| #14 CAIRD,Jennifer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | * | * | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 3 | 0 | 3 | 5 | .750 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 2 | 0 | 2 | 7 | .533 | 6 | .800 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | 0 | 0 | 0 | 2 | .471 | 1 | .765 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 5 | 0 | 5 | 9 | .481 | 7 | .778 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 0 | 0 | 0 | 0 | .481 | 0 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 0 | 0 | 0 | 1 | .464 | 1 | .786 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 6 | 1 | 7 | 13 | .463 | 13 | .854 | 0 | 0 | 2 | 4 | 2 | 4 | 5 | 0 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | * | * | 0 | 0 | 0 | 0 | .463 | 0 | .854 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 4 | 0 | 4 | 8 | .469 | 8 | .878 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 1 | 2 | 3 | 7 | .429 | 3 | .821 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 0 | 0 | 0 | 1 | .421 | 0 | .807 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 129-197 | 14 | 13 | 24 | 4 | 28 | 57 | .421 | 46 | .807 | 1 | 0 | 5 | 9 | 16 | 22 | 27 | 1 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 4.07 Goals per game: 1.71 Assists per game: 0.29 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |