| #22 WHITE,Misten |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/22/2017 | at Barton | 14-7 | * | * | 1 | 1 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .667 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0-0 | 1-2.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 0 | 0 | 0 | 3 | .091 | 2 | .636 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | 1-2.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 1 | 2 | 3 | 3 | .125 | 2 | .562 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 1 | 0 | 1 | 1 | .176 | 1 | .588 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | * | * | 2 | 0 | 2 | 4 | .238 | 3 | .619 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 1 | 0 | 1 | 2 | .261 | 2 | .652 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 1 | 0 | 1 | 2 | .280 | 2 | .680 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 0 | 0 | 0 | 2 | .259 | 1 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Totals | 136-196 | 14 | 14 | 7 | 4 | 11 | 27 | .259 | 18 | .667 | 0 | 0 | 0 | 5 | 27 | 18 | 35 | 4 | 0-0 | 2-4.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.93 Goals per game: 0.50 Assists per game: 0.29 Points per game: 0.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |