| # 4 BAEZ-QUIROZ,Victotri |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0-0 | 0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 1 | 2 | 3 | 1 | .400 | 1 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 137-215 | 15 | 15 | 2 | 4 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0 | 0 | 20 | 6 | 22 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.13 Assists per game: 0.27 Points per game: 0.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |