| # 5 ORELL,Heather |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | * | * | 4 | 1 | 5 | 8 | .556 | 5 | .667 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 5 | 0 | 5 | 9 | .556 | 9 | .833 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 2 | 0 | 2 | 9 | .444 | 7 | .815 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 4 | 0 | 4 | 10 | .432 | 7 | .784 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 0-0 | 1-2.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 4 | 0 | 4 | 12 | .408 | 7 | .735 | 0 | 0 | 1 | 2 | 3 | 0 | 7 | 1 | 0-0 | 0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | * | 3 | 0 | 3 | 8 | .404 | 8 | .772 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | * | * | 6 | 3 | 9 | 12 | .420 | 8 | .754 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | * | * | 0 | 0 | 0 | 3 | .403 | 2 | .750 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | * | * | 3 | 0 | 3 | 5 | .416 | 4 | .753 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 4 | 2 | 6 | 10 | .414 | 10 | .782 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | * | * | 1 | 3 | 4 | 4 | .407 | 1 | .758 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 1 | 0-0 | 0-0.0 |
| Totals | 109-169 | 12 | 12 | 37 | 9 | 46 | 91 | .407 | 69 | .758 | 1 | 1 | 5 | 21 | 29 | 5 | 38 | 5 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 12 Shots per game: 7.58 Goals per game: 3.08 Assists per game: 0.75 Points per game: 3.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |