| # 9 ESCOBAR,Leslie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/1/2017 | FERRUM | 7-9 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | 1-1.0 |
| 3/4/2017 | EMMANUEL | 8-18 | * | * | 2 | 1 | 3 | 5 | .286 | 5 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | * | * | 2 | 0 | 2 | 3 | .400 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | * | 0 | 0 | 0 | 0 | .400 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/21/2017 | at Montreat College | 20-3 | * | 0 | 0 | 0 | 1 | .364 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/1/2017 | at ERSKINE | 17-11 | * | * | 2 | 1 | 3 | 6 | .353 | 5 | .941 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | * | * | 0 | 0 | 0 | 0 | .353 | 0 | .941 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | * | * | 1 | 2 | 3 | 4 | .333 | 4 | .952 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .917 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0-0 | 0-0.0 |
| Totals | 110-150 | 11 | 9 | 8 | 5 | 13 | 24 | .333 | 22 | .917 | 1 | 0 | 1 | 1 | 11 | 1 | 19 | 4 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 2.18 Goals per game: 0.73 Assists per game: 0.45 Points per game: 1.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |