Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| * | 2/15/2017 | at UMO | 1-19 | L | 0- 1- 0 | 0- 1- 0 | 37 | RAVENELL,Shaena (0-1) | Mount Olive, N.C. | ||
| * | 2/22/2017 | at Barton | W | 14-7 | 1- 1- 0 | 1- 1- 0 | 74 | RAVENELL,Shaena (1-1-0) | Wilson, N.C. | ||
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | L | 1- 2- 0 | 1- 1- 0 | 141 | RAVENELL,Shaena (1-2) | Chowan University | |||
| 3/1/2017 | FERRUM | 7-9 | L | 1- 3- 0 | 1- 1- 0 | 76 | RAVENELL,Shaena (1-3) | Chowan University | |||
| * | 3/4/2017 | EMMANUEL | 8-18 | L | 1- 4- 0 | 1- 2- 0 | 76 | RAVENELL,Shaena (0-5) | Chowan University | ||
| * | 3/11/2017 | LEES-MCRAE | W | 12-9 | 2- 4- 0 | 2- 2- 0 | 109 | RAVENELL,Shaena (2-4, 2-2) | Chowan University | ||
| * | 3/18/2017 | at PFEIFFER | 5-20 | L | 2- 5- 0 | 2- 3- 0 | 40 | RAVENELL,Shaena (2-5) | Misenheimer, NC | ||
| 3/21/2017 | at Montreat College | W | 20-3 | 3- 5- 0 | 2- 3- 0 | RAVENELL,Shaena (3-5) | Black Mountain, NC | ||||
| * | 3/25/2017 | BELMONT ABBEY | 2-18 | L | 3- 6- 0 | 2- 4- 0 | 75 | RAVENELL,Shaena | Chowan University | ||
| 3/29/2017 | at Wingate | 3-20 | L | 3- 7- 0 | 2- 4- 0 | 109 | RAVENELL,Shaena | Wingate, N.C. | |||
| * | 4/1/2017 | at ERSKINE | W | 17-11 | 4- 7- 0 | 3- 4- 0 | 55 | RAVENELL,Shaena (3-7) | Due West, SC | ||
| * | 4/8/17 | at #7 Limestone | 3-23 | L | 4- 8- 0 | 3- 5- 0 | 82 | RAVENELL,Shaena | Gaffney, S.C. | ||
| 4/12/2017 | at UDC | W | 18-10 | 5- 8- 0 | 3- 5- 0 | 104 | RAVENELL,Shaena | Washington, D.C. | |||
| * | 4/15/2017 | CONVERSE | 7-13 | L | 5- 9- 0 | 3- 6- 0 | 54 | RAVENELL,Shaena | Chowan University | ||
| *H | 4/22/2017 | NORTH GREENVILLE | 8-20 | L | 5-10- 0 | 3- 7- 0 | 105 | RAVENELL,Shaena | Chowan University |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 3-7 |
| Home | 1-6 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1137 | 76 |
| Home | 7 | 636 | 91 |
| Away | 8 | 501 | 63 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 17 | 7 | 24 | 6 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | 14 | 4 | 18 | 31 | .452 | 23 | .742 | 1 | 1 | 4 | 10 | 24 | 12 | 28 | 4 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | 12 | 3 | 15 | 24 | .500 | 20 | .833 | 0 | 0 | 0 | 0 | 37 | 17 | 26 | 12 | 0-0 | 1-2.0 |
| 3/1/2017 | FERRUM | 7-9 | 7 | 2 | 9 | 33 | .212 | 23 | .697 | 0 | 0 | 2 | 8 | 34 | 10 | 18 | 23 | 0-0 | 2-3.0 |
| 3/4/2017 | EMMANUEL | 8-18 | 8 | 2 | 10 | 28 | .286 | 22 | .786 | 0 | 0 | 1 | 9 | 35 | 12 | 18 | 10 | 0-0 | 1-2.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | 12 | 5 | 17 | 32 | .375 | 20 | .625 | 0 | 0 | 3 | 6 | 28 | 20 | 24 | 15 | 0-0 | 3-6.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | 5 | 1 | 6 | 15 | .333 | 11 | .733 | 0 | 0 | 1 | 6 | 13 | 14 | 22 | 7 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | 20 | 7 | 27 | 39 | .513 | 29 | .744 | 0 | 0 | 1 | 2 | 30 | 20 | 5 | 2 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 1 | 3 | 10 | 6 | 16 | 3 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 2 | 10 | 11 | 22 | 4 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | 17 | 6 | 23 | 36 | .472 | 35 | .972 | 0 | 0 | 3 | 9 | 11 | 18 | 24 | 2 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 0 | 1 | 1 | 3 | 10 | 12 | 2 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | 18 | 4 | 22 | 33 | .545 | 29 | .879 | 3 | 0 | 2 | 2 | 18 | 16 | 19 | 8 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | 7 | 5 | 12 | 24 | .292 | 12 | .500 | 0 | 0 | 1 | 7 | 19 | 10 | 27 | 15 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | 8 | 3 | 11 | 22 | .364 | 12 | .545 | 0 | 0 | 3 | 6 | 31 | 15 | 26 | 14 | 0-0 | 0-0.0 |
| Chowan | 137-215 | 137 | 43 | 180 | 338 | .405 | 252 | .746 | 4 | 1 | 24 | 72 | 320 | 198 | 311 | 127 | 0-0 | 7-13.0 | |
| Opponent | 215 | 95 | 310 | 402 | .535 | 309 | .769 | 3 | 0 | 38 | 78 | 381 | 175 | 279 | 175 | 0-0 | 3-6.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 22.53 Goals per game: 9.13 Assists per game: 2.87 Points per game: 12.00 Faceoff W-L pct: 0.000 Clear pct.: 0.686 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/15/2017 | at UMO | 1-19 | 60:00 | 19 | 19.00 | 10 | .345 | 0 | 1 | 0 | 40 |
| 2/22/2017 | at Barton | 14-7 | 60:00 | 7 | 13.00 | 7 | .500 | 1 | 0 | 0 | 17 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | 60:00 | 15 | 13.67 | 6 | .286 | 0 | 1 | 0 | 28 |
| 3/1/2017 | FERRUM | 7-9 | 60:00 | 9 | 12.50 | 9 | .500 | 0 | 1 | 0 | 22 |
| 3/4/2017 | EMMANUEL | 8-18 | 30:00 | 18 | 15.11 | 12 | .400 | 0 | 1 | 0 | 36 |
| 3/11/2017 | LEES-MCRAE | 12-9 | 60:00 | 9 | 14.00 | 6 | .400 | 1 | 0 | 0 | 30 |
| 3/18/2017 | at PFEIFFER | 5-20 | 60:00 | 20 | 14.92 | 6 | .231 | 0 | 1 | 0 | 37 |
| 3/21/2017 | at Montreat College | 20-3 | 60:00 | 3 | 13.33 | 2 | .400 | 1 | 0 | 0 | 6 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | 60:00 | 18 | 13.88 | 1 | .053 | 0 | 1 | 0 | 28 |
| 3/29/2017 | at Wingate | 3-20 | 60:00 | 20 | 14.53 | 6 | .231 | 0 | 1 | 0 | 29 |
| 4/1/2017 | at ERSKINE | 17-11 | 60:00 | 11 | 14.19 | 6 | .353 | 1 | 0 | 0 | 20 |
| 4/8/17 | at Limestone | 3-23 | 60:00 | 23 | 14.96 | 6 | .207 | 0 | 1 | 0 | 31 |
| 4/12/2017 | at UDC | 18-10 | 60:00 | 10 | 14.56 | 5 | .333 | 1 | 0 | 0 | 21 |
| 4/15/2017 | CONVERSE | 7-13 | 60:00 | 13 | 14.44 | 7 | .350 | 0 | 1 | 0 | 21 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | 60:00 | 20 | 14.83 | 5 | .200 | 0 | 1 | 0 | 35 |
| Totals | 137-215 | 870:00 | 215 | 14.83 | 94 | .304 | 5 | 10 | 0 | 401 | |
| Opponent | 900:00 | 137 | 14.83 | 115 | .456 | 10 | 5 | 0 | 338 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| 2/15/2017 | at UMO | 1-19 | 19 | 5 | 24 | 40 | .475 | 29 | .725 | 0 | 0 | 4 | 10 | 38 | 14 | 11 | 13 | 0-0 | 0-0.0 |
| 2/22/2017 | at Barton | 14-7 | 7 | 1 | 8 | 17 | .412 | 14 | .824 | 0 | 0 | 0 | 3 | 20 | 11 | 32 | 4 | 0-0 | 0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | 15 | 6 | 21 | 28 | .536 | 21 | .750 | 0 | 0 | 0 | 0 | 37 | 12 | 19 | 20 | 0-0 | 1-2.0 |
| 3/1/2017 | FERRUM | 7-9 | 9 | 4 | 13 | 23 | .391 | 18 | .783 | 0 | 0 | 2 | 5 | 34 | 8 | 30 | 11 | 0-0 | 0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | 18 | 10 | 28 | 36 | .500 | 30 | .833 | 0 | 0 | 1 | 5 | 26 | 16 | 16 | 12 | 0-0 | 2-4.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | 9 | 6 | 15 | 30 | .300 | 15 | .500 | 2 | 0 | 1 | 5 | 30 | 3 | 22 | 17 | 0-0 | 0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | 20 | 8 | 28 | 37 | .541 | 26 | .703 | 0 | 0 | 3 | 7 | 20 | 12 | 16 | 17 | 0-0 | 0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 3 | 24 | 4 | 5 | 1 | 0-0 | 0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | 18 | 9 | 27 | 28 | .643 | 19 | .679 | 0 | 0 | 7 | 8 | 23 | 13 | 12 | 8 | 0-0 | 0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | 20 | 11 | 31 | 29 | .690 | 26 | .897 | 0 | 0 | 2 | 5 | 16 | 14 | 13 | 8 | 0-0 | 0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | 11 | 9 | 20 | 20 | .550 | 17 | .850 | 0 | 0 | 1 | 2 | 23 | 11 | 24 | 13 | 0-0 | 0-0.0 |
| 4/8/17 | at Limestone | 3-23 | 23 | 10 | 33 | 31 | .742 | 29 | .935 | 0 | 0 | 4 | 4 | 17 | 18 | 5 | 9 | 0-0 | 0-0.0 |
| 4/12/2017 | at UDC | 18-10 | 10 | 0 | 10 | 21 | .476 | 15 | .714 | 1 | 0 | 4 | 5 | 19 | 14 | 25 | 12 | 0-0 | 0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | 13 | 7 | 20 | 21 | .619 | 20 | .952 | 0 | 0 | 2 | 4 | 21 | 11 | 26 | 16 | 0-0 | 0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | 20 | 9 | 29 | 35 | .571 | 25 | .714 | 0 | 0 | 6 | 12 | 33 | 14 | 23 | 14 | 0-0 | 0-0.0 |
| Opponent | 215-137 | 215 | 95 | 310 | 402 | .535 | 309 | .769 | 3 | 0 | 38 | 78 | 381 | 175 | 279 | 175 | 0-0 | 3-6.0 | |
| Chowan | 137 | 43 | 180 | 338 | .405 | 252 | .746 | 4 | 1 | 24 | 72 | 320 | 198 | 311 | 127 | 0-0 | 7-13.0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 26.80 Goals per game: 14.33 Assists per game: 6.33 Points per game: 20.67 Faceoff W-L pct: 0.000 Clear pct.: 0.686 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/15/2017 | at UMO | 1-19 | 60:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 2 |
| 2/22/2017 | at Barton | 14-7 | 60:00 | 14 | 7.50 | 9 | .391 | 0 | 1 | 0 | 31 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | 60:00 | 12 | 9.00 | 8 | .400 | 1 | 0 | 0 | 24 |
| 3/1/2017 | FERRUM | 7-9 | 60:00 | 7 | 8.50 | 16 | .696 | 1 | 0 | 0 | 33 |
| 3/4/2017 | EMMANUEL | 8-18 | 60:00 | 8 | 8.40 | 14 | .636 | 1 | 0 | 0 | 28 |
| 3/11/2017 | LEES-MCRAE | 12-9 | 60:00 | 12 | 9.00 | 8 | .400 | 0 | 1 | 0 | 32 |
| 3/18/2017 | at PFEIFFER | 5-20 | 60:00 | 5 | 8.43 | 6 | .545 | 1 | 0 | 0 | 15 |
| 3/21/2017 | at Montreat College | 20-3 | 60:00 | 20 | 9.88 | 9 | .310 | 0 | 1 | 0 | 39 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | 60:00 | 2 | 9.00 | 4 | .667 | 1 | 0 | 0 | 8 |
| 3/29/2017 | at Wingate | 3-20 | 60:00 | 3 | 8.40 | 2 | .400 | 1 | 0 | 0 | 6 |
| 4/1/2017 | at ERSKINE | 17-11 | 60:00 | 17 | 9.18 | 18 | .514 | 0 | 1 | 0 | 36 |
| 4/8/17 | at Limestone | 3-23 | 60:00 | 3 | 8.67 | 1 | .250 | 1 | 0 | 0 | 5 |
| 4/12/2017 | at UDC | 18-10 | 60:00 | 18 | 9.38 | 11 | .379 | 0 | 1 | 0 | 33 |
| 4/15/2017 | CONVERSE | 7-13 | 60:00 | 7 | 9.21 | 5 | .417 | 1 | 0 | 0 | 24 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | 60:00 | 8 | 9.13 | 4 | .333 | 1 | 0 | 0 | 22 |
| Opponent | 215-137 | 900:00 | 137 | 9.13 | 115 | .456 | 10 | 5 | 0 | 338 | |
| Chowan | 870:00 | 215 | 9.13 | 94 | .304 | 5 | 10 | 0 | 401 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/15/2017 | at UMO | 1-19 | 1/19 | 0/5 | 2/40 | 1/29 | 17/38 | 24/11 | 0/0 | 5-12/8-9 | 0-0.0/0-0.0 |
| 2/22/2017 | at Barton | 14-7 | 14/7 | 4/1 | 31/17 | 23/14 | 24/20 | 28/32 | 0/0 | 9-12/10-23 | 0-0.0/0-0.0 |
| 2/25/2017 | ALDERSON BROADDUS | 12-15 | 12/15 | 3/6 | 24/28 | 20/21 | 37/37 | 26/19 | 0/0 | 8-11/14-17 | 1-2.0/1-2.0 |
| 3/1/2017 | FERRUM | 7-9 | 7/9 | 2/4 | 33/23 | 23/18 | 34/34 | 18/30 | 0/0 | 10-13/13-23 | 2-3.0/0-0.0 |
| 3/4/2017 | EMMANUEL | 8-18 | 8/18 | 2/10 | 28/36 | 22/30 | 35/26 | 18/16 | 0/0 | 10-12/16-17 | 1-2.0/2-4.0 |
| 3/11/2017 | LEES-MCRAE | 12-9 | 12/9 | 5/6 | 32/30 | 20/15 | 28/30 | 24/22 | 0/0 | 13-13/14-23 | 3-6.0/0-0.0 |
| 3/18/2017 | at PFEIFFER | 5-20 | 5/20 | 1/8 | 15/37 | 11/26 | 13/20 | 22/16 | 0/0 | 10-19/15-20 | 0-0.0/0-0.0 |
| 3/21/2017 | at Montreat College | 20-3 | 20/3 | 7/0 | 39/6 | 29/5 | 30/24 | 5/5 | 0/0 | 2-2/0-0 | 0-0.0/0-0.0 |
| 3/25/2017 | BELMONT ABBEY | 2-18 | 2/18 | 0/9 | 8/28 | 6/19 | 10/23 | 16/12 | 0/0 | 6-10/10-10 | 0-0.0/0-0.0 |
| 3/29/2017 | at Wingate | 3-20 | 3/20 | 0/11 | 6/29 | 5/26 | 10/16 | 22/13 | 0/0 | 5-16/14-20 | 0-0.0/0-0.0 |
| 4/1/2017 | at ERSKINE | 17-11 | 17/11 | 6/9 | 36/20 | 35/17 | 11/23 | 24/24 | 0/0 | 2-2/3-3 | 0-0.0/0-0.0 |
| 4/8/17 | at Limestone | 3-23 | 3/23 | 1/10 | 5/31 | 4/29 | 3/17 | 12/5 | 0/0 | 1-2/7-7 | 0-0.0/0-0.0 |
| 4/12/2017 | at UDC | 18-10 | 18/10 | 4/0 | 33/21 | 29/15 | 18/19 | 19/25 | 0/0 | 13-20/10-17 | 0-0.0/0-0.0 |
| 4/15/2017 | CONVERSE | 7-13 | 7/13 | 5/7 | 24/21 | 12/20 | 19/21 | 27/26 | 0/0 | 9-10/10-16 | 0-0.0/0-0.0 |
| 4/22/2017 | NORTH GREENVILLE | 8-20 | 8/20 | 3/9 | 22/35 | 12/25 | 31/33 | 26/23 | 0/0 | 15-18/19-21 | 0-0.0/0-0.0 |
| Totals | 137-215 | 137/215 | 43/95 | 338/402 | 252/309 | 320/381 | 311/279 | 0/0 | 118-172/163-226 | 7-13.0/3-6.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chowan - TEAM GAME HIGHS |
| POINTS | 27 | at Montreat College (3/21/2017) | ||
| 23 | at ERSKINE (4/1/2017) | |||
| GOALS | 20 | at Montreat College (3/21/2017) | ||
| 18 | at UDC (4/12/2017) | |||
| ASSISTS | 7 | at Montreat College (3/21/2017) | ||
| 6 | at ERSKINE (4/1/2017) | |||
| SHOTS | 39 | at Montreat College (3/21/2017) | ||
| 36 | at ERSKINE (4/1/2017) | |||
| SHOT PERCENT | .600 | 3-5 | at Limestone (4/8/17) | |
| .545 | 18-33 | at UDC (4/12/2017) | ||
| SHOTS ON GOAL | 35 | at ERSKINE (4/1/2017) | ||
| 29 | at UDC (4/12/2017) | |||
| 29 | at Montreat College (3/21/2017) | |||
| ON GOAL PERCENT | .972 | 35-36 | at ERSKINE (4/1/2017) | |
| .879 | 29-33 | at UDC (4/12/2017) | ||
| SAVES | 12 | vs Emmanuel (3/4/2017) | ||
| 10 | at UMO (2/15/2017) | |||
| GROUND BALLS | 37 | vs Alderson Broaddus (2/25/2017) | ||
| 35 | vs Emmanuel (3/4/2017) | |||
| TURNOVERS | 28 | at Barton (2/22/2017) | ||
| 27 | vs CONVERSE (4/15/2017) | |||
| CAUSED TURNOVERS | 23 | vs Ferrum (3/1/2017) | ||
| 15 | vs CONVERSE (4/15/2017) | |||
| 15 | vs Lees-McRae (3/11/2017) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Limestone (4/8/17) | ||
| 31 | at Wingate (3/29/2017) | |||
| GOALS | 23 | at Limestone (4/8/17) | ||
| 20 | vs North Greenville (4/22/2017) | |||
| 20 | at Wingate (3/29/2017) | |||
| 20 | at PFEIFFER (3/18/2017) | |||
| ASSISTS | 11 | at Wingate (3/29/2017) | ||
| 10 | at Limestone (4/8/17) | |||
| 10 | vs Emmanuel (3/4/2017) | |||
| SHOTS | 40 | at UMO (2/15/2017) | ||
| 37 | at PFEIFFER (3/18/2017) | |||
| SHOT PERCENT | .742 | 23-31 | at Limestone (4/8/17) | |
| .690 | 20-29 | at Wingate (3/29/2017) | ||
| SHOTS ON GOAL | 30 | vs Emmanuel (3/4/2017) | ||
| 29 | at Limestone (4/8/17) | |||
| 29 | at UMO (2/15/2017) | |||
| ON GOAL PERCENT | .952 | 20-21 | vs CONVERSE (4/15/2017) | |
| .935 | 29-31 | at Limestone (4/8/17) | ||
| SAVES | 18 | at ERSKINE (4/1/2017) | ||
| 16 | vs Ferrum (3/1/2017) | |||
| GROUND BALLS | 38 | at UMO (2/15/2017) | ||
| 37 | vs Alderson Broaddus (2/25/2017) | |||
| TURNOVERS | 32 | at Barton (2/22/2017) | ||
| 30 | vs Ferrum (3/1/2017) | |||
| CAUSED TURNOVERS | 20 | vs Alderson Broaddus (2/25/2017) | ||
| 17 | at PFEIFFER (3/18/2017) | |||
| 17 | vs Lees-McRae (3/11/2017) |
| Chowan - GAME LOWS |
| POINTS | 1 | at UMO (2/15/2017) | ||
| 2 | vs Belmont Abbey (3/25/2017) | |||
| GOALS | 1 | at UMO (2/15/2017) | ||
| 2 | vs Belmont Abbey (3/25/2017) | |||
| ASSISTS | 0 | at UMO (2/15/2017) | ||
| 0 | vs Belmont Abbey (3/25/2017) | |||
| 0 | at Wingate (3/29/2017) | |||
| SHOTS | 2 | at UMO (2/15/2017) | ||
| 5 | at Limestone (4/8/17) | |||
| SHOTS ON GOAL | 1 | at UMO (2/15/2017) | ||
| 4 | at Limestone (4/8/17) | |||
| SAVES | 1 | vs Belmont Abbey (3/25/2017) | ||
| 2 | at Montreat College (3/21/2017) | |||
| GROUND BALLS | 3 | at Limestone (4/8/17) | ||
| 10 | vs Belmont Abbey (3/25/2017) | |||
| 10 | at Wingate (3/29/2017) | |||
| TURNOVERS | 5 | at Montreat College (3/21/2017) | ||
| 12 | at Limestone (4/8/17) | |||
| CAUSED TURNOVERS | 2 | at Montreat College (3/21/2017) | ||
| 2 | at ERSKINE (4/1/2017) | |||
| 2 | at Limestone (4/8/17) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Montreat College (3/21/2017) | ||
| 8 | at Barton (2/22/2017) | |||
| GOALS | 3 | at Montreat College (3/21/2017) | ||
| 7 | at Barton (2/22/2017) | |||
| ASSISTS | 0 | at Montreat College (3/21/2017) | ||
| 0 | at UDC (4/12/2017) | |||
| SHOTS | 6 | at Montreat College (3/21/2017) | ||
| 17 | at Barton (2/22/2017) | |||
| SHOTS ON GOAL | 5 | at Montreat College (3/21/2017) | ||
| 14 | at Barton (2/22/2017) | |||
| SAVES | 0 | at UMO (2/15/2017) | ||
| 1 | at Limestone (4/8/17) | |||
| GROUND BALLS | 16 | at Wingate (3/29/2017) | ||
| 17 | at Limestone (4/8/17) | |||
| TURNOVERS | 5 | at Montreat College (3/21/2017) | ||
| 5 | at Limestone (4/8/17) | |||
| CAUSED TURNOVERS | 1 | at Montreat College (3/21/2017) | ||
| 4 | at Barton (2/22/2017) |
Player High/Low Analysis |
| Chowan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | HAMMONDS,Alexandria at UDC (4/12/2017) | |||
| 9 | ORELL,Heather at Montreat College (3/21/2017) | ||||
| GOALS.............. | 9 | HAMMONDS,Alexandria at UDC (4/12/2017) | |||
| 6 | CAIRD,Jennifer at ERSKINE (4/1/2017) | ||||
| 6 | ORELL,Heather at Montreat College (3/21/2017) | ||||
| ASSISTS............ | 3 | ORELL,Heather vs North Greenville (4/22/2017) | |||
| 3 | HAMMONDS,Alexandria vs CONVERSE (4/15/2017) | ||||
| 3 | ORELL,Heather at Montreat College (3/21/2017) | ||||
| SHOTS.............. | 15 | HAMMONDS,Alexandria at UDC (4/12/2017) | |||
| 13 | CAIRD,Jennifer at ERSKINE (4/1/2017) | ||||
| SHOTS ON GOAL...... | 13 | CAIRD,Jennifer at ERSKINE (4/1/2017) | |||
| 12 | HAMMONDS,Alexandria at UDC (4/12/2017) | ||||
| SAVES.............. | 12 | RAVENELL,Shaena vs Emmanuel (3/4/2017) | |||
| 10 | RAVENELL,Shaena at UMO (2/15/2017) | ||||
| GROUND BALLS....... | 8 | ORELL,Heather vs Alderson Broaddus (2/25/2017) | |||
| 7 | HAMMONDS,Alexandria vs Lees-McRae (3/11/2017) | ||||
| 7 | BARNETT,Tashana vs Emmanuel (3/4/2017) | ||||
| 7 | BARNETT,Tashana vs Alderson Broaddus (2/25/2017) | ||||
| DRAW CONTROLS...... | 13 | HAMMONDS,Alexandria vs Lees-McRae (3/11/2017) | |||
| 12 | HAMMONDS,Alexandria at ERSKINE (4/1/2017) | ||||
| CAUSED TURNOVER.... | 5 | HAMMONDS,Alexandria vs CONVERSE (4/15/2017) | |||
| 5 | BURSTON,Sierra vs Ferrum (3/1/2017) | ||||
| 5 | BARNETT,Tashana vs Alderson Broaddus (2/25/2017) |
| Chowan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Ally Unkenholz at PFEIFFER (3/18/2017) | |||
| 9 | Lara Russell vs Emmanuel (3/4/2017) | ||||
| GOALS.............. | 7 | Tara Larson vs Emmanuel (3/4/2017) | |||
| 6 | Paulena Dempsey at Wingate (3/29/2017) | ||||
| 6 | Molly O'Friel at PFEIFFER (3/18/2017) | ||||
| 6 | Peyton LeCompte vs Lees-McRae (3/11/2017) | ||||
| ASSISTS............ | 7 | Lara Russell vs Emmanuel (3/4/2017) | |||
| 5 | Ally Unkenholz at PFEIFFER (3/18/2017) | ||||
| SHOTS.............. | 13 | Tara Larson vs Emmanuel (3/4/2017) | |||
| 12 | Peyton LeCompte vs Lees-McRae (3/11/2017) | ||||
| SHOTS ON GOAL...... | 10 | Tara Larson vs Emmanuel (3/4/2017) | |||
| 9 | Molly O'Friel at PFEIFFER (3/18/2017) | ||||
| SAVES.............. | 18 | Castro,Sara at ERSKINE (4/1/2017) | |||
| 16 | Graceanne Gershner vs Ferrum (3/1/2017) | ||||
| GROUND BALLS....... | 9 | Schlagenhauf,Katie at ERSKINE (4/1/2017) | |||
| 9 | Callie Gregg vs Lees-McRae (3/11/2017) | ||||
| DRAW CONTROLS...... | 8 | Tara Larson vs Emmanuel (3/4/2017) | |||
| 6 | Molly O'Friel at PFEIFFER (3/18/2017) | ||||
| CAUSED TURNOVER.... | 5 | Kasey Halodik vs CONVERSE (4/15/2017) | |||
| 5 | Molly O'Friel at PFEIFFER (3/18/2017) | ||||
| 5 | Josie Lent at PFEIFFER (3/18/2017) | ||||
| 5 | Callie Gregg vs Lees-McRae (3/11/2017) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 1 | 2 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | RAVENELL,S | ANDERSON,L | ANSDERSON, | GONZALEZ,B | BAEZ-QUIRO | ORELL,HEAT | WILKERSON, |
| at UMO | 2/15/201 | 1-19 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 | DNP |
| at Barton | 2/22/201 | 14-7 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 4-1-5 | 0-0-0 |
| ALDERSON BROADDUS | 2/25/201 | 12-15 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 5-0-5 | DNP |
| FERRUM | 3/1/2017 | 7-9 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 2-0-2 | DNP |
| EMMANUEL | 3/4/2017 | 8-18 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 4-0-4 | 0-0-0 |
