SINGLES | ||||||||||||||
CARRIER,Cynthia | ||||||||||||||
DANESHJOO,Roxana | ||||||||||||||
GOUIN,Angelique | ||||||||||||||
NOVACHUK,Polina | ||||||||||||||
SMOLCHENKOVA,Victori | ||||||||||||||
STYBLOVA,Lenka | ||||||||||||||
TARLOUSKAYA,Hanna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
NOVACHUK,Polina/STYBLOVA,Lenka | |||||||||||
SMOLCHENKOVA,Victori/TARLOUSKAYA,Hanna | |||||||||||
CARRIER,Cynthia/GOUIN,Angelique | |||||||||||
CARRIER,Cynthia/NOVACHUK,Polina | |||||||||||
GOUIN,Angelique/STYBLOVA,Lenka | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
CARRIER,Cynthia | |||||||||
GOUIN,Angelique | |||||||||
NOVACHUK,Polina | |||||||||
SMOLCHENKOVA,Victori | |||||||||
STYBLOVA,Lenka | |||||||||
TARLOUSKAYA,Hanna | |||||||||
Totals | |||||||||
Percentage |