CARRIER,Cynthia |
DANESHJOO,Roxana |
GOUIN,Angelique |
NOVACHUK,Polina |
SMOLCHENKOVA,Victori |
STYBLOVA,Lenka |
TARLOUSKAYA,Hanna |
CARRIER,Cynthia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | North Greenville | Laura Brazuelo | Won 6-3, 6-4 | |||
Sep 15-17, 2017 | vs | Erskine College | Katie Loudermilk | Lost 4-6, 6-3, 8-10 | |||
2/15/2018 | SALEM UNIVERSITY | KOVALOVA, Anna | Won 6-4, 6-0 | ||||
%* | 2/27/2018 | MOUNT OLIVE | Alex Goffin | Lost 1-6, 1-6 | |||
2/28/2018 | MEREDITH | Jacqueline Benton | Won 6-0, 6-0 | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | POPOVIC, Natalija | Lost 3-6, 2-6 | ||||
3/4/2018 | DAVIS ELKINS | Elise Simon | Won 5-7, 6-2, 15-13 | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | FUNKE, Franziska (47/-) | Lost 1-6, 0-6 | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | MERMERSKY, Bella | Lost 1-6, 3-6 | ||||
3/9/2018 | TIFFIN UNIVERSITY | PRINCE, Lauren | Won 4-6, 6-4, 10-4 | ||||
3/10/2018 | at | Bluefield State | Bygrave, Sophie | Won 6-0, 6-2 | |||
%* | 3/16/2018 | at | Emmanuel College | CIPRIANO, Pearllan | Lost 2-6, 2-6 | ||
* | 3/17/2018 | at | Erskine | Marie Berghaus | Won 6-0, 6-0 | ||
* | 3/20/2018 | at | Belmont Abbey | Darian DeFrench | Won 6-0, 6-0 | ||
* | 03/23/ 2018 | CONVERSE | Taylor Parrott | Won 6-0, 6-0 | |||
3/25/2018 | METHODIST | Ashton Walker | Won 6-2, 6-3 | ||||
* | 3/29/2018 | LIMESTONE | Alexandra Dolfi | Won 6-4, 6-2 | |||
%* | 4/5/2018 | at | Barton | Vanessa Sanoja | Won 6-4, 7-5 | ||
%* | 4/07/2018 | at | Lees-McRae | Mackenzie Langmade | Won 6-0, 6-3 | ||
%* | 4/08/2018 | at | King University | Isla Bell | Won 6-0, 6-1 | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Jennifer Ball | Won 8-5 | |||
%* | 4/20/2018 | CONVERSE | Taylor Parrott | - 6-1, 3-0, unfinished | |||
4/21/2018 | BELMONT ABBEY | Darian DeFrench | Won 6-0, 6-2 | ||||
4/22/2018 | LIMESTONE | Laura Aholu | - 6-4, 5-2, unfinished | ||||
% | 4/28/2018 | at | #15 Wingate | Claudia De Andreis | - 6-7, 1-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Limestone College | Alexandra Dolfi/Alison Walsh | Won 8-1/GOUIN,Angelique | |||
Sep 15-17, 2017 | vs | Belmont Abbey | Blair Boatright/Alex Weber | Won 8-3/GOUIN,Angelique | |||
Sep 15-17, 2017 | vs | North Greenville | Faith Moyers/Laura Brazuelo | Won 8-1/GOUIN,Angelique | |||
2/15/2018 | SALEM UNIVERSITY | VUKSANOVIC, Kristina / KOVALOVA, Anna | Won 8-2 / NOVACHUK,Polina | ||||
%* | 2/27/2018 | MOUNT OLIVE | Sonja Gartner / Areej Fareh | Won 8-3 / NOVACHUK,Polina | |||
2/28/2018 | MEREDITH | Jacqueline Benton / Gillian Emerson | Won 8-1 / NOVACHUK,Polina | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | NIONOVA, Sasha / RIONDA, Lorena | Lost 3-8 / NOVACHUK,Polina | ||||
3/4/2018 | DAVIS ELKINS | Elise Simon / Laura Fermosel | Won 8-3 / NOVACHUK,Polina | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | MCCULLOUGH, Annie / MCCULLOUGH, Caitlin (20/-) | Lost 3-8 / NOVACHUK,Polina | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | RUSSU, Yuliia / CONTI, Taylor | Won 8-4 / NOVACHUK,Polina | ||||
3/9/2018 | TIFFIN UNIVERSITY | SIRGANT, Juliette / GESLIN, Anais | Won 8-2 / NOVACHUK,Polina | ||||
3/10/2018 | at | Bluefield State | KNEZEVIC, Milica / Bygrave, Sophie | Won 8-2 / NOVACHUK,Polina | |||
%* | 3/16/2018 | at | Emmanuel College | BOTELLA, Fantine / O'CONNOR, Chloe | Won 8-4 / NOVACHUK,Polina | ||
* | 3/17/2018 | at | Erskine | Katie Loudermilk / Marie Berghaus | Won 8-1 / NOVACHUK,Polina | ||
* | 3/20/2018 | at | Belmont Abbey | Riley Ellingson / Teagan McNamara | Won 8-2 / NOVACHUK,Polina | ||
* | 03/23/ 2018 | CONVERSE | Kaitlin Knight / Steffi Kong | Won 8-1 / NOVACHUK,Polina | |||
3/25/2018 | METHODIST | Jenna Landis / Han Le | Won 8-1 / NOVACHUK,Polina | ||||
* | 3/29/2018 | LIMESTONE | Camille Haus / Laura Aholu | Won 8-5 / NOVACHUK,Polina | |||
%* | 4/5/2018 | at | Barton | Daria Avram / Marissa Stevenson | Lost 4-8 / NOVACHUK,Polina | ||
%* | 4/07/2018 | at | Lees-McRae | Sandy Allen / Mackenzie Langmade | Won 8-3 / NOVACHUK,Polina | ||
%* | 4/08/2018 | at | King University | Vanessa Francois / Marylin Roustand | Won 8-0 / NOVACHUK,Polina | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Alexia Rodriguez / Jennifer Ball | Won 8-5 / NOVACHUK,Polina | |||
%* | 4/14/2018 | NORTH GREENVILLE | Laura Brazuelo / Fernanda de Lucca | Won 8-1 / NOVACHUK,Polina | |||
%* | 4/20/2018 | CONVERSE | Steffi Kong / Kaitlin Knight | Won 8-0 / NOVACHUK,Polina | |||
4/21/2018 | BELMONT ABBEY | Teagan McNamara / Riley Ellingson | Won 8-1 / NOVACHUK,Polina | ||||
4/22/2018 | LIMESTONE | Camille Haus / Laura Aholu | Won 8-3 / NOVACHUK,Polina | ||||
% | 4/28/2018 | at | #15 Wingate | Michela Verpelli / Maria Garcia (37/-) | Won 8-5 / NOVACHUK,Polina |
DANESHJOO,Roxana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Converse College | Morgan Hildebrandt | Won 6-0, 6-0 | |||
Sep 15-17, 2017 | vs | Limestone College | Alison Walsh | Won 6-0, 7-5 | |||
Sep 15-17, 2017 | vs | Belmont Abbey | Darian DeFrench | Won 6-2, 6-2 | |||
Sep 15-17, 2017 | vs | Emmanuel College | Chloe O'Connor | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
GOUIN,Angelique |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Converse College | Kaitlin Knight | Won 6-4, 1-6, 10-1 | |||
Sep 15-17, 2017 | vs | Limestone College | Alexandra Dolfi | Lost 2-6, 6-1, 8-10 | |||
2/15/2018 | SALEM UNIVERSITY | VASQUEZ, Brianna | Won 6-0, 6-1 | ||||
%* | 2/27/2018 | MOUNT OLIVE | Emma Burroughs | Won 6-2, 6-0 | |||
2/28/2018 | MEREDITH | Alexandra Cheney | Won 6-0, 6-0 | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | HESSE, Gabby | Lost 2-6, 3-6 | ||||
3/4/2018 | DAVIS ELKINS | Karin Rosario | Won 6-1, 6-2 | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | DE VINCENZIS, Angeli | Lost 1-6, 6-7 (3-7) | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | MIGNEMI, Michaela | Lost 1-6, 3-6 | ||||
3/10/2018 | at | Bluefield State | COMBS, Katie | Won 6-0, 6-0 | |||
%* | 3/16/2018 | at | Emmanuel College | O'CONNOR, Chloe | Won 5-7, 6-3, 6-4 | ||
* | 3/17/2018 | at | Erskine | Larissa Brutschin | Won 6-1, 6-0 | ||
* | 3/20/2018 | at | Belmont Abbey | Erika Noblett | Won 6-1, 6-2 | ||
* | 03/23/ 2018 | CONVERSE | Charlotte Gayle | Won 6-0, 6-0 | |||
3/25/2018 | METHODIST | Han Le | Won 6-1, 6-0 | ||||
* | 3/29/2018 | LIMESTONE | Ruby Kubac | Won 8-2 | |||
%* | 4/5/2018 | at | Barton | Whitney Hamilton | Won 6-0, 6-1 | ||
%* | 4/07/2018 | at | Lees-McRae | Emily Harrison | Won 8-0 | ||
%* | 4/08/2018 | at | King University | Morgan Buchanan | Won 8-0 | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Jessica Sparks | Won 6-0, 6-0 | |||
%* | 4/14/2018 | NORTH GREENVILLE | Merit Morgan | Won 8-0 | |||
%* | 4/20/2018 | CONVERSE | Carlie Peeler | Won 6-0, 6-0 | |||
4/21/2018 | BELMONT ABBEY | Erika Noblett | - 4-6, 0-1, unfinished | ||||
4/22/2018 | LIMESTONE | Ruby Kubac | - 6-3, 3-2, unfinished | ||||
% | 4/28/2018 | at | #15 Wingate | Sydney Homan | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Limestone College | Alexandra Dolfi/Alison Walsh | Won 8-1/CARRIER,Cynthia | |||
Sep 15-17, 2017 | vs | Belmont Abbey | Blair Boatright/Alex Weber | Won 8-3/CARRIER,Cynthia | |||
Sep 15-17, 2017 | vs | North Greenville | Faith Moyers/Laura Brazuelo | Won 8-1/CARRIER,Cynthia | |||
2/15/2018 | SALEM UNIVERSITY | VASQUEZ, Brianna / PEREZ, Jennifer | Won 8-0 / STYBLOVA,Lenka | ||||
%* | 2/27/2018 | MOUNT OLIVE | Nicole La Chappelle / Emma Burroughs | Won 8-0 / STYBLOVA,Lenka | |||
3/3/2018 | #15 FLORIDA SOUTHERN | CURETON, Carolyn / STANFORD, Katie | Lost 4-8 / STYBLOVA,Lenka | ||||
3/4/2018 | DAVIS ELKINS | Karin Rosario / Amanda Fewster | Won 8-2 / STYBLOVA,Lenka | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | MOTA, Africa / LACKEY, Amber | Lost 3-8 / STYBLOVA,Lenka | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | MIGNEMI, Michaela / REICH, Nicole | Lost 6-8 / STYBLOVA,Lenka | ||||
%* | 3/16/2018 | at | Emmanuel College | CIPRIANO, Pearllan / SILVA, Victoria | Lost 2-8 / STYBLOVA,Lenka | ||
* | 3/17/2018 | at | Erskine | Alex Silver / Larissa Brutschin | Won 8-4 / STYBLOVA,Lenka | ||
* | 3/20/2018 | at | Belmont Abbey | Erika Noblett / Morgan Zahnd | Lost 3-8 / STYBLOVA,Lenka | ||
* | 03/23/ 2018 | CONVERSE | Abby Roth / Morgan Hildebrandt | Won 8-0 / STYBLOVA,Lenka | |||
3/25/2018 | METHODIST | Ashton Walker / Audrey Greeson | Won 8-2 / STYBLOVA,Lenka | ||||
* | 3/29/2018 | LIMESTONE | Ruby Kubac / Felicitas Picinini | Won 8-7 (7-5) / STYBLOVA,Lenka | |||
%* | 4/5/2018 | at | Barton | Claudia Capellades / Whitney Hamilton | Won 8-3 / STYBLOVA,Lenka | ||
%* | 4/07/2018 | at | Lees-McRae | Dakota Tittle / Emily Harrison | Won 8-0 / STYBLOVA,Lenka | ||
%* | 4/08/2018 | at | King University | Becca Huddleston / Morgan Buchanan | Won 8-0 / STYBLOVA,Lenka | ||
%* | 4/20/2018 | CONVERSE | Morgan Hildebrandt / Abby Roth | Won 8-0 / STYBLOVA,Lenka | |||
4/21/2018 | BELMONT ABBEY | Erika Noblett / Morgan Nguyen | Won 8-3 / STYBLOVA,Lenka | ||||
4/22/2018 | LIMESTONE | Alison Walsh / Ruby Kubac | Won 8-2 / STYBLOVA,Lenka | ||||
% | 4/28/2018 | at | #15 Wingate | Oroma Womeodu / Chyi Lee | Lost 2-8 / STYBLOVA,Lenka |
NOVACHUK,Polina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Converse College | Taylor Parrott | Won 6-1, 6-2 | |||
Sep 15-17, 2017 | vs | Emmanuel College | Victoria Silva | Won 6-0, 6-2 | |||
Sep 15-17, 2017 | vs | Emmanuel College | Fantine Botella | Lost 6-3, 5-7, 4-10 | |||
2/15/2018 | SALEM UNIVERSITY | VUKSANOVIC, Kristina | Won 6-0, 6-1 | ||||
%* | 2/27/2018 | MOUNT OLIVE | Sonja Gartner | Won 7-5, 2-6, 10-6 | |||
2/28/2018 | MEREDITH | Gillian Emerson | Won 6-0, 6-0 | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | RIONDA, Lorena | Lost 1-6, 1-6 | ||||
3/4/2018 | DAVIS ELKINS | Laura Fermosel | Won 7-5, 4-6, 10-8 | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | MAJOROVA, Katarina (12/-) | Lost 0-6, 0-6 | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | RUSSU, Yuliia | Won 6-3, 6-1 | ||||
3/9/2018 | TIFFIN UNIVERSITY | JADE RILEY, Abbie | Won 7-5, 6-1 | ||||
3/10/2018 | at | Bluefield State | KNEZEVIC, Milica | Won 6-4, 6-0 | |||
%* | 3/16/2018 | at | Emmanuel College | BOTELLA, Fantine | Lost 6-4, 1-6, 4-6 | ||
* | 3/17/2018 | at | Erskine | Katie Loudermilk | Won 6-3, 6-2 | ||
* | 3/20/2018 | at | Belmont Abbey | Teagan McNamara | Won 7-5, 7-5 | ||
* | 03/23/ 2018 | CONVERSE | Steffi Kong | Won 6-3, 6-1 | |||
3/25/2018 | METHODIST | Davi Barbour | Won 6-0, 6-1 | ||||
* | 3/29/2018 | LIMESTONE | Camille Haus | Won 6-2, 6-1 | |||
%* | 4/5/2018 | at | Barton | Daria Avram | Won 6-3, 6-4 | ||
%* | 4/07/2018 | at | Lees-McRae | Sandy Allen | Won 6-3, 6-2 | ||
%* | 4/08/2018 | at | King University | Vanessa Francois | Won 6-0, 6-1 | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Alexia Rodriguez | Won 8-6 | |||
%* | 4/14/2018 | NORTH GREENVILLE | Fernanda de Lucca | Won 8-0 | |||
%* | 4/20/2018 | CONVERSE | Steffi Kong | - 6-1, 1-0, unfinished | |||
4/21/2018 | BELMONT ABBEY | Teagan McNamara | - 6-4, 1-0, unfinished | ||||
4/22/2018 | LIMESTONE | Camille Haus | Won 6-2, 6-2 | ||||
% | 4/28/2018 | at | #15 Wingate | Michela Verpelli (44/-) | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Erskine College | Eileen Rickert/Rachel Berkey | Won 8-3/STYBLOVA,Lenka | |||
Sep 15-17, 2017 | vs | Barton College | Daria Awram/Marissa Stevenson | Lost 5-8/STYBLOVA,Lenka | |||
2/15/2018 | SALEM UNIVERSITY | VUKSANOVIC, Kristina / KOVALOVA, Anna | Won 8-2 / CARRIER,Cynthia | ||||
%* | 2/27/2018 | MOUNT OLIVE | Sonja Gartner / Areej Fareh | Won 8-3 / CARRIER,Cynthia | |||
2/28/2018 | MEREDITH | Jacqueline Benton / Gillian Emerson | Won 8-1 / CARRIER,Cynthia | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | NIONOVA, Sasha / RIONDA, Lorena | Lost 3-8 / CARRIER,Cynthia | ||||
3/4/2018 | DAVIS ELKINS | Elise Simon / Laura Fermosel | Won 8-3 / CARRIER,Cynthia | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | MCCULLOUGH, Annie / MCCULLOUGH, Caitlin (20/-) | Lost 3-8 / CARRIER,Cynthia | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | RUSSU, Yuliia / CONTI, Taylor | Won 8-4 / CARRIER,Cynthia | ||||
3/9/2018 | TIFFIN UNIVERSITY | SIRGANT, Juliette / GESLIN, Anais | Won 8-2 / CARRIER,Cynthia | ||||
3/10/2018 | at | Bluefield State | KNEZEVIC, Milica / Bygrave, Sophie | Won 8-2 / CARRIER,Cynthia | |||
%* | 3/16/2018 | at | Emmanuel College | BOTELLA, Fantine / O'CONNOR, Chloe | Won 8-4 / CARRIER,Cynthia | ||
* | 3/17/2018 | at | Erskine | Katie Loudermilk / Marie Berghaus | Won 8-1 / CARRIER,Cynthia | ||
* | 3/20/2018 | at | Belmont Abbey | Riley Ellingson / Teagan McNamara | Won 8-2 / CARRIER,Cynthia | ||
* | 03/23/ 2018 | CONVERSE | Kaitlin Knight / Steffi Kong | Won 8-1 / CARRIER,Cynthia | |||
3/25/2018 | METHODIST | Jenna Landis / Han Le | Won 8-1 / CARRIER,Cynthia | ||||
* | 3/29/2018 | LIMESTONE | Camille Haus / Laura Aholu | Won 8-5 / CARRIER,Cynthia | |||
%* | 4/5/2018 | at | Barton | Daria Avram / Marissa Stevenson | Lost 4-8 / CARRIER,Cynthia | ||
%* | 4/07/2018 | at | Lees-McRae | Sandy Allen / Mackenzie Langmade | Won 8-3 / CARRIER,Cynthia | ||
%* | 4/08/2018 | at | King University | Vanessa Francois / Marylin Roustand | Won 8-0 / CARRIER,Cynthia | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Alexia Rodriguez / Jennifer Ball | Won 8-5 / CARRIER,Cynthia | |||
%* | 4/14/2018 | NORTH GREENVILLE | Laura Brazuelo / Fernanda de Lucca | Won 8-1 / CARRIER,Cynthia | |||
%* | 4/20/2018 | CONVERSE | Steffi Kong / Kaitlin Knight | Won 8-0 / CARRIER,Cynthia | |||
4/21/2018 | BELMONT ABBEY | Teagan McNamara / Riley Ellingson | Won 8-1 / CARRIER,Cynthia | ||||
4/22/2018 | LIMESTONE | Camille Haus / Laura Aholu | Won 8-3 / CARRIER,Cynthia | ||||
% | 4/28/2018 | at | #15 Wingate | Michela Verpelli / Maria Garcia (37/-) | Won 8-5 / CARRIER,Cynthia |
SMOLCHENKOVA,Victori |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Emmanuel College | Fantine Botella | Lost 3-6, 4-10 | |||
Sep 15-17, 2017 | vs | Belmont Abbey | Blair Boatright | Won 6-1, 6-0 | |||
Sep 15-17, 2017 | vs | South Wesleyan | Jennifer Ball | Won 6-4, 3-6, 10-4 | |||
Sep 15-17, 2017 | vs | Belmont Abbey | Teagan McNamara | Lost retired | |||
2/15/2018 | SALEM UNIVERSITY | FEDERICO, Waverly | Won 6-0, 6-0 | ||||
%* | 2/27/2018 | MOUNT OLIVE | Areej Fareh | Won 8-5 | |||
3/3/2018 | #15 FLORIDA SOUTHERN | STEPNIK, Magda | Lost 3-6, 2-6 | ||||
3/4/2018 | DAVIS ELKINS | Laura Vargas | Won 6-0, 6-1 | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | MCCULLOUGH, Annie | Lost 0-6, 0-6 | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | BUCHBINDER, Vanessa | Lost 1-6, 5-7 | ||||
3/9/2018 | TIFFIN UNIVERSITY | SIRGANT, Juliette | Lost 6-2, 6-7 (0-7), 6-10 | ||||
%* | 3/16/2018 | at | Emmanuel College | SILVA, Victoria | Lost 2-6, 6-7 (7-9) | ||
* | 3/17/2018 | at | Erskine | Eileen Rickert | Won 7-6, 6-4 | ||
* | 3/20/2018 | at | Belmont Abbey | Morgan Nguyen | Won 6-3, 6-1 | ||
* | 03/23/ 2018 | CONVERSE | Alex Schlesener | Won 6-1, 6-2 | |||
3/25/2018 | METHODIST | Laura Brown | Won 6-3, 6-2 | ||||
* | 3/29/2018 | LIMESTONE | Felicitas Picinini | Won 8-4 | |||
%* | 4/5/2018 | at | Barton | Ada Vargas | Won 6-4, 6-2 | ||
%* | 4/07/2018 | at | Lees-McRae | Rebecca Pierce | Won 8-2 | ||
%* | 4/08/2018 | at | King University | Jennifer Harr | Won 8-0 | ||
%* | 4/14/2018 | NORTH GREENVILLE | Laura Brazuelo | Won 8-1 | |||
%* | 4/20/2018 | CONVERSE | Alex Schlesener | - 6-1, 4-1, unfinished | |||
4/21/2018 | BELMONT ABBEY | Morgan Nguyen | - 6-4, 3-2, unfinished | ||||
4/22/2018 | LIMESTONE | Felicitas Picinini | - 6-4, 4-5, unfinished | ||||
% | 4/28/2018 | at | #15 Wingate | Oroma Womeodu | - 2-6, 6-3, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Emmanuel College | Maria Raich/Katharina Kiderlen | Won retired/TARLOUSKAYA,Hanna | |||
Sep 15-17, 2017 | vs | Limestone College | Camille Haus/Ruby Kubac | Won 8-4/TARLOUSKAYA,Hanna | |||
Sep 15-17, 2017 | vs | Emmanuel College | Fantine Botella/Chloe O'Connor | Lost 5-8/TARLOUSKAYA,Hanna | |||
2/15/2018 | SALEM UNIVERSITY | PEREZ, Megan / FEDERICO, Waverly | Won 8-0 / TARLOUSKAYA,Hanna | ||||
%* | 2/27/2018 | MOUNT OLIVE | Alex Goffin / Jennifer Byrd | Won 8-3 / TARLOUSKAYA,Hanna | |||
2/28/2018 | MEREDITH | Emily Wilkinson / Logan King | Won 8-1 / TARLOUSKAYA,Hanna | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | POPOVIC, Natalija / STEPNIK, Magda | Lost 4-8 / TARLOUSKAYA,Hanna | ||||
3/4/2018 | DAVIS ELKINS | Ester Bolmenas / Kelsie Roby | Won 8-2 / TARLOUSKAYA,Hanna | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | FUNKE, Franziska / MAJOROVA, Katarina | Lost 3-8 / TARLOUSKAYA,Hanna | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | KERN, Johanna / BOLAGAY, Romina | Lost 4-8 / TARLOUSKAYA,Hanna | ||||
3/9/2018 | TIFFIN UNIVERSITY | JADE RILEY, Abbie / PRINCE, Lauren | Lost 6-8 / TARLOUSKAYA,Hanna | ||||
3/10/2018 | at | Bluefield State | COMBS, Katie / DOUGHTY, Elizabeth | Won 8-0 / TARLOUSKAYA,Hanna | |||
%* | 3/16/2018 | at | Emmanuel College | RAICH, Maria / KIDERLEN, Katharina | Won 8-7 (8-3) / TARLOUSKAYA,Hanna | ||
* | 3/17/2018 | at | Erskine | Rachel Berkey / Eileen Rickert | Won 8-3 / TARLOUSKAYA,Hanna | ||
* | 3/20/2018 | at | Belmont Abbey | Darian DeFrench / Erica Dorn | Won 8-3 / TARLOUSKAYA,Hanna | ||
* | 03/23/ 2018 | CONVERSE | Alex Schlesener / Taylor Parrott | Won 8-1 / TARLOUSKAYA,Hanna | |||
3/25/2018 | METHODIST | Davi Barbour / Laura Brown | Won 8-5 / TARLOUSKAYA,Hanna | ||||
* | 3/29/2018 | LIMESTONE | Alexandra Dolfi / Ana Chirila | Won 8-7 (7-3) / TARLOUSKAYA,Hanna | |||
%* | 4/5/2018 | at | Barton | Vanessa Sanoja / Ada Vargas | Won 8-6 / TARLOUSKAYA,Hanna | ||
%* | 4/07/2018 | at | Lees-McRae | Jaden Acklin / Rebecca Pierce | Won 8-7 (7-3) / TARLOUSKAYA,Hanna | ||
%* | 4/08/2018 | at | King University | Isla Bell / Jennifer Harr | Won 8-0 / TARLOUSKAYA,Hanna | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Chyna Jones / Kristi Cooper | Won 8-2 / TARLOUSKAYA,Hanna | |||
%* | 4/14/2018 | NORTH GREENVILLE | Faith Moyers / Merit Morgan | Won 8-0 / TARLOUSKAYA,Hanna | |||
%* | 4/20/2018 | CONVERSE | Alex Schlesener / Taylor Parrott | Won 8-2 / TARLOUSKAYA,Hanna | |||
4/21/2018 | BELMONT ABBEY | Darian DeFrench / Erica Dorn | Won 8-5 / TARLOUSKAYA,Hanna | ||||
4/22/2018 | LIMESTONE | Alexandra Dolfi / Felicitas Picinini | Won 8-0 / TARLOUSKAYA,Hanna | ||||
% | 4/28/2018 | at | #15 Wingate | Claudia De Andreis / Sydney Homan | Lost 1-8 / TARLOUSKAYA,Hanna |
STYBLOVA,Lenka |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Emmanuel College | Maria Raich | Lost 3-6, 1-6 | |||
Sep 15-17, 2017 | vs | North Greenville | Camille Duhan | Lost 6-3, 4-6, 3-10 | |||
2/15/2018 | SALEM UNIVERSITY | PEREZ, Jennifer | Won 6-0, 6-0 | ||||
%* | 2/27/2018 | MOUNT OLIVE | Jennifer Byrd | Lost 4-8 | |||
2/28/2018 | MEREDITH | Logan King | Won 6-0, 6-0 | ||||
3/3/2018 | #15 FLORIDA SOUTHERN | HUNTER, Avery | Lost 2-6, 3-6 | ||||
3/4/2018 | DAVIS ELKINS | Kelsie Roby | Won 6-2, 6-1 | ||||
3/6/2018 | #21 TUSCULUM COLLEGE | MOTA, Africa | Lost 3-6, 5-7 | ||||
3/7/2018 | #48 PALM BEACH ATLANTIC | KERN, Johanna | Lost 6-7 (5-7), 3-6 | ||||
3/9/2018 | TIFFIN UNIVERSITY | WEIDNER, Cassandra | Won 6-0, 6-0 | ||||
3/10/2018 | at | Bluefield State | DOUGHTY, Elizabeth | Won 6-1, 6-0 | |||
%* | 3/16/2018 | at | Emmanuel College | KIDERLEN, Katharina | Won 6-3, 1-6, 7-3 | ||
* | 3/17/2018 | at | Erskine | Alex Silver | Won 8-1 | ||
* | 3/20/2018 | at | Belmont Abbey | Alex Weber | Won 6-0, 6-1 | ||
* | 03/23/ 2018 | CONVERSE | Morgan Hildebrandt | Won 6-0, 6-0 | |||
3/25/2018 | METHODIST | Allison Himes | Won 6-0, 6-0 | ||||
* | 3/29/2018 | LIMESTONE | Ana Chirila | Won 6-2, 6-1 | |||
%* | 4/5/2018 | at | Barton | Claudia Capellades | Won 6-0, 6-1 | ||
%* | 4/07/2018 | at | Lees-McRae | Dakota Tittle | Won 8-1 | ||
%* | 4/08/2018 | at | King University | Becca Huddleston | Won 8-0 | ||
%* | 4/13/2018 | SOUTHERN WESLEYAN | Chyna Jones | Won 8-2 | |||
%* | 4/14/2018 | NORTH GREENVILLE | Faith Moyers | Won 8-3 | |||
%* | 4/20/2018 | CONVERSE | Morgan Hildebrandt | Won 6-0, 6-1 | |||
4/21/2018 | BELMONT ABBEY | Alex Weber | Won 6-1, 6-2 | ||||
4/22/2018 | LIMESTONE | Alison Walsh | Won 6-2, 6-2 | ||||
% | 4/28/2018 | at | #15 Wingate | Marisa Ostoja | - 6-4, 4-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Erskine College | Eileen Rickert/Rachel Berkey | Won 8-3/NOVACHUK,Polina | |||
Sep 15-17, 2017 | vs | Barton College | Daria Awram/Marissa Stevenson | Lost 5-8/NOVACHUK,Polina | |||
