| Date | Opponent | Score | Nation | Region | |||||
| Sep 15-17, 2017 | ITA Southeast Regional Tournament Fall -- Sumter, S.C. -- | ||||||||
| 2/15/2018 | SALEM UNIVERSITY | W | |||||||
| %* | 2/27/2018 | MOUNT OLIVE | W | ||||||
| 2/28/2018 | MEREDITH | W | |||||||
| 3/3/2018 | #15 FLORIDA SOUTHERN | L | |||||||
| 3/4/2018 | DAVIS ELKINS | W | |||||||
| 3/6/2018 | #21 TUSCULUM COLLEGE | L | |||||||
| 3/7/2018 | #48 PALM BEACH ATLANTIC | L | |||||||
| 3/9/2018 | TIFFIN UNIVERSITY | W | |||||||
| 3/10/2018 | at | Bluefield State | W | ||||||
| %* | 3/16/2018 | at | Emmanuel College | W | |||||
| * | 3/17/2018 | at | Erskine | W | |||||
| * | 3/20/2018 | at | Belmont Abbey | W | |||||
| * | 03/23/ 2018 | CONVERSE | W | ||||||
| 3/25/2018 | METHODIST | W | |||||||
| * | 3/29/2018 | LIMESTONE | W | ||||||
| %* | 4/5/2018 | at | Barton | W | |||||
| %* | 4/07/2018 | at | Lees-McRae | W | |||||
| %* | 4/08/2018 | at | King University | W | |||||
| %* | 4/13/2018 | SOUTHERN WESLEYAN | W | ||||||
| %* | 4/14/2018 | NORTH GREENVILLE | W | ||||||
| %* | 4/20/2018 | CONVERSE | W | ||||||
| 4/21/2018 | BELMONT ABBEY | W | |||||||
| 4/22/2018 | LIMESTONE | W | |||||||
| % | 4/28/2018 | at | #15 Wingate | L | |||||
| Schedule legend |