Volleyball Box Score |
| Montreat College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baumgartner | 4 | 18 | 5 | 41 | .317 | 0 | 2 | 0 | 0 | 10 | 3 | 5 | 0 | 2 |
| 4 | Staley | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 5 | Neiman | 4 | 1 | 0 | 5 | .200 | 35 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 |
| 6 | Redman | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 |
| 7 | Deddo | 4 | 7 | 7 | 16 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 1 |
| 10 | Wall | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Keys | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Piccirillo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 16 | Stephenson | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 4 | 38 | 21 | 99 | .172 | 36 | 4 | 4 | 2 | 58 | 4 | 14 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hallam, Melissa | 4 | 0 | 1 | 4 | -.250 | 44 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 0 |
| 3 | Shoup, Nicole | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 4 | 4 | 7 | 19 | -.158 | 0 | 0 | 4 | 3 | 11 | 0 | 3 | 2 | 0 |
| 8 | Cook, Adrian | 4 | 16 | 5 | 35 | .314 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 9 | Chambers, Tiffany | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 4 | 24 | 4 | 50 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 0 |
| 11 | Turner, Desaray | 4 | 7 | 4 | 30 | .100 | 0 | 0 | 2 | 4 | 15 | 1 | 1 | 0 | 0 |
| 12 | Green, Denara | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 4 | 55 | 21 | 151 | .225 | 45 | 2 | 10 | 10 | 77 | 1 | 16 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Greenville, SC (NGU Tri-Match)
Date: Oct 25, 2008 Attend: 43 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||