Volleyball Box Score |
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hallam, Melissa | 3 | 1 | 2 | 6 | -.167 | 36 | 5 | 4 | 0 | 15 | 0 | 2 | 0 | 0 |
| 3 | Shoup, Nicole | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 4 | 6 | 3 | 23 | .130 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 | Cook, Adrian | 8 | 14 | 4 | 33 | .303 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Chambers, Tiffany | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 4 | 15 | 4 | 27 | .407 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Turner, Desaray | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 2 | 0 |
| 12 | Green, Denara | 4 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| Totals | 4 | 44 | 22 | 131 | .168 | 40 | 7 | 10 | 4 | 52 | 0 | 13 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Pierce, Kaitlyn | 4 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Ragsdale, Melissa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Drake, Brittany | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Cunniff, Caitlin | 4 | 4 | 0 | 9 | .444 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 6 | Hawkins, Lauren | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Swain, Charlotte | 4 | 9 | 3 | 38 | .158 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Bouchillon, Amanda | 4 | 3 | 0 | 9 | .333 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| 9 | Rivera, Brittany | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 12 | Vaughn, Laurel | 4 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 15 | McKinley, Gabby | 4 | 2 | 0 | 3 | .667 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Totals | 4 | 29 | 15 | 114 | .123 | 27 | 4 | 5 | 7 | 34 | 1 | 13 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Greenville, SC (NGU Tri-Match)
Date: Oct 25, 2008 Attend: 54 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||