Volleyball Box Score |
| Virginia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | VENEY,Sheena | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | HILL,Reneisha | 3 | 1 | 0 | 2 | .500 | 16 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 0 |
| 4 | POWELL,Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | DAVIS,Jasmine | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | MITCHELL-EL,Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 9 | BENSON,Janeeka | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 10 | WHITTEN,Megan | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WILSON,Brooke | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | ROBINSON,Nicole | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 19 | 10 | 62 | .145 | 17 | 3 | 10 | 13 | 23 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rodriguez, Christy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Hallam, Melissa | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 3 | Shoup, Nicole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 11 | 3 | 17 | .471 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Chambers, Tiffany | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 6 | 3 | 12 | .250 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 7 | 4 | 15 | .200 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Heath, Ja Tyra | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 18 | 78 | .218 | 33 | 13 | 8 | 3 | 27 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Chowan University (Helms Center)
Date: Oct 03, 2008 Attend: 167 Time: 1:00 Referees: Steve Truckenbrod, Dan Pickett |
||||||||||||||||||||||||||