Volleyball Box Score |
| Saint Augustine's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GLOVER,Tieayrra | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | CAMPBELL,Nicolette | 3 | 5 | 6 | 15 | -.067 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | DUFFEY,Alysia | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | HARRIS,Wandalee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | SMITH,Roxanne | 3 | 0 | 2 | 2 | -1.000 | 10 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | NEWKIRK,Stephony | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | WATTS,Brittany | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 |
| 12 | CARTER,Shakira | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | LAKE,Jerissa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MOSLEY,Courtney | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | WHITAKER,Jasmine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 21 | 71 | .028 | 22 | 5 | 9 | 8 | 29 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rodriguez, Christy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hallam, Melissa | 3 | 1 | 0 | 2 | .500 | 22 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 3 | Shoup, Nicole | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 9 | Chambers, Tiffany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 0 | 0 |
| 12 | Green, Denara | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heath, Ja Tyra | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 29 | 14 | 79 | .190 | 24 | 8 | 10 | 5 | 23 | 3 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Chowan University (Helms Center)
Date: Oct 07, 2008 Attend: 201 Time: 1:10 Referees: |
||||||||||||||||||||||||||