Volleyball Box Score |
| Virginia Union | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | BELL,Stephanie | 3 | 4 | 2 | 24 | .083 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 2 |
| 4 | WILLIAMS,Lashira | 3 | 5 | 1 | 29 | .138 | 0 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 2 |
| 7 | WOODRUFF,Aleesha | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 8 | WYNN,Cheri | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| 9 | WASHINGTON,Rachel | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 12 | JONES,Alaura | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 13 | ADAMS,Brittnee | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 16 | WARD,Sherrita | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 7 | 76 | .092 | 12 | 7 | 6 | 7 | 16 | 4 | 4 | 10 | 8 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rodriguez, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Hallam, Melissa | 3 | 0 | 2 | 4 | -.500 | 29 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Shoup, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Howard, Jennetta | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Chambers, Tiffany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 9 | 0 | 13 | .692 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 7 | 1 | 12 | .500 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 0 |
| 12 | Green, Denara | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 34 | 10 | 69 | .348 | 30 | 7 | 9 | 7 | 54 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Chowan University (Helms Center)
Date: Oct 11, 2008 Attend: 104 Time: 1:00 Referees: |
||||||||||||||||||||||||||