Volleyball Box Score |
| Pensacola Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Molher, Heidi | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 2 | Makisi, Lata | 3 | 3 | 1 | 11 | .182 | 1 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| 4 | Thompson, Jenny | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cook, Stacey | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Shewmon, Jesslyn | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Landers, Katie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wymore, Hollie | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cramer, Heidi | 3 | 2 | 1 | 5 | .200 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 12 | Moala, Ana | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Hulsander, Tawnya | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Moala, Una | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
| 15 | Marvin, Alyssa | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 20 | 85 | .012 | 18 | 5 | 5 | 9 | 30 | 2 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hallam, Melissa | 3 | 3 | 1 | 5 | .400 | 30 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 3 | Shoup, Nicole | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 4 | Howard, Jennetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Chambers, Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 9 | 4 | 20 | .250 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 11 | 4 | 22 | .318 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Green, Denara | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 3 | 40 | 15 | 87 | .287 | 30 | 11 | 11 | 3 | 44 | 0 | 6 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Southern Wesleyan (Tysinger Gym)
Date: 11/21/2008 Attend: 43 Time: 1:15 Referees: First Round of the 2008 NCCAA South Region Tour. #2 Chowan vs. #3 Pensacola Christian |
||||||||||||||||||||||||||