Volleyball Box Score |
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | MONROE, Lynnette | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | GORE, Kerra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NEWSOME, Brooke | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | PINNELL, Brandi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | LOWE, Amber | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 8 | CHANDLER, Leah | 3 | 2 | 3 | 5 | -.200 | 9 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 9 | KUEHL, Leigha | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | ULMER, Lindsey | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | WOODARD, Kelli | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | EVANOFF, Elizabeth | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | LEE, Blair | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 14 | 70 | .214 | 25 | 8 | 5 | 10 | 30 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rodriguez, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hallam, Melissa | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Shoup, Nicole | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 6 | 3 | 14 | .214 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
| 9 | Chambers, Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 9 | 0 | 16 | .562 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 9 | 1 | 16 | .500 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Green, Denara | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heath, Ja Tyra | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 6 | 78 | .423 | 33 | 10 | 13 | 8 | 22 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Chowan University (Helms Center)
Date: Aug 29, 2008 Attend: 120 Time: 1:35 Referees: |
||||||||||||||||||||||||||