Volleyball Box Score |
| Allen University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brown | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sumbry | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 6 | Sawyer | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Simmons | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Roberts | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | McCorkle | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coaxum | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 17 | Cabbagestalk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 5 | 10 | 25 | -.200 | 5 | 1 | 6 | 22 | 12 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hallam, Melissa | 3 | 0 | 0 | 0 | .000 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shoup, Nicole | 3 | 1 | 0 | 1 | 1.000 | 1 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Howard, Jennetta | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 7 | 3 | 14 | .286 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Chambers, Tiffany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 3 | 2 | 6 | .167 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Green, Denara | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heath, Ja Tyra | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 9 | 50 | .380 | 25 | 22 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Chowan University (Helms Center)
Date: Aug 30, 2008 Attend: 45 Time: :45 Referees: |
||||||||||||||||||||||||||