Chowan University vs Shaw University (Sep 23, 2008)



 

Volleyball Box Score

 
Volleyball Box Score
Chowan University vs Shaw University
(Sep 23, 2008 at Raleigh, NC)

   Chowan University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hallam, Melissa   3  2  1  3  .333  31  6  1  0  3  0  3  0  0 
6   Lewis, Victoria   3  7  4  16  .188  0  2  3  0  3  0  0  0  0 
8   Cook, Adrian   3  10  0  13  .769  0  0  0  0  0  0  2  0  0 
10  McCollough, Nett   3  6  3  15  .200  0  0  0  0  2  0  1  0  0 
11  Turner, Desaray   3  7  2  16  .312  0  6  3  0  6  0  0  0  0 
12  Green, Denara   1  2  1  4  .250  0  0  0  0  0  0  0  0  0 
1   Rodriguez, Christy   2  0  0  0  .000  0  1  1  0  2  0  0  0  0 
3   Shoup, Nicole   3  1  0  1  1.000  0  2  1  0  10  0  0  0  0 
4   Howard, Jennetta   1  2  0  4  .500  0  0  0  0  0  0  0  0  0 
9   Chambers, Tiffany   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Heath, Ja Tyra   1  0  1  2  -.500  0  0  0  0  0  0  0  0  0 
  Totals  3  37  12  74  .338  31  17  9  0  27  0  6  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  5  24  .250 
2  13  3  24  .417 
3  13  4  26  .346 
   
SET SCORES  1  2  3     TEAM RECORDS 
Chowan University   (3)  25  25  25     11-5  
Shaw University   (0)  14  10  12     1-9, CIAA 0-8  

   Shaw University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Bailey, Nia   3  0  2  5  -.400  10  0  0  0  2  0  0  0  2 
7   Joseph, Kdandi   3  2  2  7  .000  0  0  2  3  4  0  0  0  0 
9   Bibb, Jade   3  1  1  4  .000  0  0  0  1  8  0  0  0  0 
18  Johnson, Ashley   3  1  4  9  -.333  0  0  0  5  2  0  0  0  1 
23  Grimmage, Monica   3  1  4  12  -.250  0  0  1  4  2  1  0  0  0 
24  Grant, Nikita   3  6  1  16  .312  0  0  0  2  4  0  0  0  0 
3   Wilson, Marquita   1  0  1  2  -.500  0  0  0  2  0  0  0  0  0 
  Totals  3  11  15  55  -.073  10  0  3  17  22  1  0  0  3 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  7  19  -.105 
2  4  4  19  .000 
3  2  4  17  -.118 
    Site: Raleigh, NC (Spalding Gym)
Date: Sep 23, 2008 Attend: 52 Time: 55mins
Referees: Chris Vaughn, James Brown