Volleyball Box Score |
| Augusta State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Childress, Tarah | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 11 | Joye, Emily | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 19 | Howard, Jessica | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 | Crawford, Kristania | 3 | 1 | 0 | 8 | .125 | 34 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 22 | Meyer, Dianna | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 |
| 24 | Hunt, Amy | 3 | 10 | 1 | 23 | .391 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 |
| 9 | Weider, Lindsey | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 18 | Lowther, Chase | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 11 | 109 | .284 | 37 | 2 | 3 | 9 | 56 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hallam, Melissa | 3 | 1 | 0 | 9 | .111 | 29 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 3 | 3 | 16 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Chambers, Tiffany | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 16 | 3 | 38 | .342 | 0 | 3 | 4 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Shoup, Nicole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Green, Denara | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Heath, Ja Tyra | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 32 | 21 | 118 | .093 | 31 | 9 | 7 | 2 | 46 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Pembroke, N.C. (English E. Jones Ctr)
Date: Sep 27, 2008 Attend: 57 Time: 1:19 Referees: Morgan Shannon, Dan Pickett |
||||||||||||||||||||||||||