Volleyball Box Score |
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rodriguez, Christy | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Hallam, Melissa | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shoup, Nicole | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 6 | Lewis, Victoria | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Cook, Adrian | 3 | 4 | 3 | 19 | .053 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | McCollough, Nett | 3 | 3 | 2 | 13 | .077 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Turner, Desaray | 3 | 3 | 3 | 12 | .000 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Green, Denara | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Heath, Ja Tyra | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 18 | 14 | 77 | .052 | 18 | 5 | 0 | 9 | 10 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Uni. of Charleston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Bills | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 2 | Powell | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 3 | Spinks | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Goss | 3 | 4 | 4 | 16 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Hibbs-Leyva | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Buckalew | 0 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Rowe | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Williams | 3 | 1 | 0 | 5 | .200 | 25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Rauma | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sankoff | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Ferguson | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19 | Contrestano | 3 | 0 | 0 | 4 | .000 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 22 | Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 14 | 83 | .072 | 28 | 9 | 5 | 1 | 41 | 0 | 4 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Uni. of Charleston
Date: Sep 069, 200 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||