Chowan

Cumulative Season Statistics


 

Overall Team Statistics

 
Chowan Overall Team Statistics
(as of Sep 30, 2011)
All matches

Overall record: 22-13 Conf: 19-3 Home: 6-3 Away: 6-4 Neutral: 10-6

TEAM STATISTICS  CU  OPP 
ATTACK     
   Kills  1387  1077 
   Errors  616  634 
   Total Attacks  3465  3272 
   Attack Pct  .223  .135 
   Kills/Set  11.2  8.7 
SET     
   Assists  1174  978 
   Assists/Set  9.5  7.9 
SERVE     
   Aces  329  202 
   Errors  226  225 
   Aces/Set  2.7  1.6 
SERVE RECEPTIONS     
   Errors  178  335 
   Errors/Set  1.4  2.7 
DEFENSE     
   Digs  1183  1211 
   Digs/Set  9.5  9.8 
BLOCKING     
   Block Solo  130  62 
   Block Assist  215  181 
   Total Blocks  237.5  152.5 
   Blocks Per Game  1.9  1.2 
   Block Errors  63  44 
Ball handling errors  41  53 
ATTENDANCE     
   Total  1703  1066 
   Dates/Avg Per Date  9/189  10/107 
   Neutral site #/Avg  16/46   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Chowan  0  0  15  4  3  22 
Opponents  0  0  7  3  3  13 

Sets won by set  1  2  3  4  5  Total 
Chowan  20  22  23  7  3  75 
Opponents  15  13  12  6  3  49 

Points by set  1  2  3  4  5  Total 
Chowan  783  817  815  298  80  2793 
Opponents  646  609  666  291  72  2284 


 

Overall Individual Statistics

 
Chowan Overall Individual Statistics
(as of Sep 30, 2011)
All matches

Overall record: 22-13 Conf: 19-3 Home: 6-3 Away: 6-4 Neutral: 10-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
16  HUGHES,Charla   54  15-   9  0.17  3  17  .353  211  3.91  22  0.41  15 
2   BELSER,Kyra   10  8-   3  0.30  1  6  .333  1  0.10  0  0.00  0 
7   MONROE,Karina   124  35-   337  2.72  120  738  .294  15  0.12  62  0.50  45 
10  McCOLLOUGH,Antoinett  70  20-   125  1.79  51  282  .262  11  0.16  1  0.01  4 
8   RUFFIN,Monica   124  35-   168  1.35  74  402  .234  8  0.06  0  0.00  3 
11  JONES,Taylor   121  35-   193  1.60  89  488  .213  2  0.02  0  0.00  0 
4   SAWYER,Megan   103  30-   92  0.89  41  249  .205  40  0.39  29  0.28  18 
6   LEWIS,Victoria   121  34-   414  3.42  203  1095  .193  17  0.14  82  0.68  76 
1   GUNNER,Brittnee   8  7-   6  0.75  3  18  .167  0  0.00  0  0.00  0 
5   ARMISTEAD,Callie   124  35-   9  0.07  6  35  .086  849  6.85  39  0.31  14 
12  THOMALLA,Tara   118  34-   9  0.08  5  47  .085  11  0.09  33  0.28  23 
14  HECHINGER,Courtney   121  35-   19  0.16  16  70  .043  6  0.05  61  0.50  26 
3   HOOD,Jessikia   1  2-   0  0.00  0  1  .000  0  0.00  0  0.00  0 
9   CHAMBERS,Tiffany   24  10-   2  0.08  4  16  -.125  3  0.12  0  0.00  2 
  CHOWAN..............  124  35-   1387  11.19  616  3465  .223  1174  9.47  329  2.65  226 
  Opponents...........  124  35-   1077  8.69  634  3272  .135  978  7.89  202  1.63  225 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
16  HUGHES,Charla   54  1  41  0.76  0  3  3  0.06  1  8 
2   BELSER,Kyra   10  1  1  0.10  0  0  0  0.00  0  0 
7   MONROE,Karina   124  4  49  0.40  54  56  110  0.89  24  1 
10  McCOLLOUGH,Antoinett  70  7  16  0.23  2  16  18  0.26  10  0 
8   RUFFIN,Monica   124  4  19  0.15  29  48  77  0.62  9  3 
11  JONES,Taylor   121  9  31  0.26  7  24  31  0.26  9  1 
4   SAWYER,Megan   103  6  94  0.91  5  29  34  0.33  3  1 
6   LEWIS,Victoria   121  50  281  2.32  10  22  32  0.26  5  4 
1   GUNNER,Brittnee   8  0  1  0.12  1  0  1  0.12  0  0 
5   ARMISTEAD,Callie   124  5  118  0.95  4  17  21  0.17  2  20 
12  THOMALLA,Tara   118  42  290  2.46  10  0  10  0.08  0  1 
14  HECHINGER,Courtney   121  34  187  1.55  8  0  8  0.07  0  2 
3   HOOD,Jessikia   1  0  0  0.00  0  0  0  0.00  0  0 
9   CHAMBERS,Tiffany   24  3  55  2.29  0  0  0  0.00  0  0 
   TEAM     12 
  CHOWAN..............  124  178  1183  9.54  130  215  237.5  1.92  63  41 
  Opponents...........  124  335  1211  9.77  62  181  152.5  1.23  44  53 


 

Category Leaders

 
Chowan Category Leaders
(as of Sep 30, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   LEWIS,Victoria   121  414  3.42  203  1095  .193 
7   MONROE,Karina   124  337  2.72  120  738  .294 
11  JONES,Taylor   121  193  1.60  89  488  .213 
8   RUFFIN,Monica   124  168  1.35  74  402  .234 
10  McCOLLOUGH,Antoinett  70  125  1.79  51  282  .262 
4   SAWYER,Megan   103  92  0.89  41  249  .205 
14  HECHINGER,Courtney   121  19  0.16  16  70  .043 
5   ARMISTEAD,Callie   124  9  0.07  6  35  .086 
12  THOMALLA,Tara   118  9  0.08  5  47  .085 
16  HUGHES,Charla   54  9  0.17  3  17  .353 
1   GUNNER,Brittnee   8  6  0.75  3  18  .167 
2   BELSER,Kyra   10  3  0.30  1  6  .333 
9   CHAMBERS,Tiffany   24  2  0.08  4  16  -.125 
3   HOOD,Jessikia   1  0  0.00  0  1  .000 
TM  TEAM   124  1  0.01  0  1  1.000 
  CHOWAN..............  124  1387  11.19  616  3465  .223 
  Opponents...........  124  1077  8.69  634  3272  .135 

##  SET (by A)  S  Ast  Ast/Set 
5   ARMISTEAD,Callie   124  849  6.85 
16  HUGHES,Charla   54  211  3.91 
4   SAWYER,Megan   103  40  0.39 
6   LEWIS,Victoria   121  17  0.14 
7   MONROE,Karina   124  15  0.12 
12  THOMALLA,Tara   118  11  0.09 
10  McCOLLOUGH,Antoinett  70  11  0.16 
8   RUFFIN,Monica   124  8  0.06 
14  HECHINGER,Courtney   121  6  0.05 
9   CHAMBERS,Tiffany   24  3  0.12 
11  JONES,Taylor   121  2  0.02 
2   BELSER,Kyra   10  1  0.10 
1   GUNNER,Brittnee   8  0  0.00 
  CHOWAN..............  124  1174  9.47 
  Opponents...........  124  978  7.89 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   MONROE,Karina   124  54  56  110.0  0.89  24 
8   RUFFIN,Monica   124  29  48  77.0  0.62  9 
4   SAWYER,Megan   103  5  29  34.0  0.33  3 
6   LEWIS,Victoria   121  10  22  32.0  0.26  5 
11  JONES,Taylor   121  7  24  31.0  0.26  9 
5   ARMISTEAD,Callie   124  4  17  21.0  0.17  2 
10  McCOLLOUGH,Antoinett  70  2  16  18.0  0.26  10 
12  THOMALLA,Tara   118  10  0  10.0  0.08  0 
14  HECHINGER,Courtney   121  8  0  8.0  0.07  0 
16  HUGHES,Charla   54  0  3  3.0  0.06  1 
1   GUNNER,Brittnee   8  1  0  1.0  0.12  0 
  CHOWAN..............  124  130  215  237.5  1.92  63 
  Opponents...........  124  62  181  152.5  1.23  44 

##  KILL (by K)  S  K  K/Set 
6   LEWIS,Victoria   121  414  3.42 
7   MONROE,Karina   124  337  2.72 
11  JONES,Taylor   121  193  1.60 
8   RUFFIN,Monica   124  168  1.35 
10  McCOLLOUGH,Antoinett  70  125  1.79 
4   SAWYER,Megan   103  92  0.89 
14  HECHINGER,Courtney   121  19  0.16 
16  HUGHES,Charla   54  9  0.17 
5   ARMISTEAD,Callie   124  9  0.07 
12  THOMALLA,Tara   118  9  0.08 
1   GUNNER,Brittnee   8  6  0.75 
2   BELSER,Kyra   10  3  0.30 
9   CHAMBERS,Tiffany   24  2  0.08 
3   HOOD,Jessikia   1  0  0.00 
TM  TEAM   124  1  0.01 
  CHOWAN..............  124  1387  11.19 
  Opponents...........  124  1077  8.69 

##  SERVE (by SA)  S  SA  SE  SA/Set 
6   LEWIS,Victoria   121  82  76  0.68 
7   MONROE,Karina   124  62  45  0.50 
14  HECHINGER,Courtney   121  61  26  0.50 
5   ARMISTEAD,Callie   124  39  14  0.31 
12  THOMALLA,Tara   118  33  23  0.28 
4   SAWYER,Megan   103  29  18  0.28 
16  HUGHES,Charla   54  22  15  0.41 
10  McCOLLOUGH,Antoinett  70  1  4  0.01 
8   RUFFIN,Monica   124  0  3  0.00 
9   CHAMBERS,Tiffany   24  0  2  0.00 
3   HOOD,Jessikia   1  0  0  0.00 
2   BELSER,Kyra   10  0  0  0.00 
  CHOWAN..............  124  329  226  2.65 
  Opponents...........  124  202  225  1.63 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  THOMALLA,Tara   118  290  2.46 
6   LEWIS,Victoria   121  281  2.32 
14  HECHINGER,Courtney   121  187  1.55 
5   ARMISTEAD,Callie   124  118  0.95 
4   SAWYER,Megan   103  94  0.91 
9   CHAMBERS,Tiffany   24  55  2.29 
7   MONROE,Karina   124  49  0.40 
16  HUGHES,Charla   54  41  0.76 
11  JONES,Taylor   121  31  0.26 
8   RUFFIN,Monica   124  19  0.15 
10  McCOLLOUGH,Antoinett  70  16  0.23 
1   GUNNER,Brittnee   8  1  0.12 
2   BELSER,Kyra   10  1  0.10 
  CHOWAN..............  124  1183  9.54 
  Opponents...........  124  1211  9.77 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   124  12  0.10 
6   LEWIS,Victoria   121  50  0.41 
12  THOMALLA,Tara   118  42  0.36 
14  HECHINGER,Courtney   121  34  0.28 
8   RUFFIN,Monica   124  4  0.03 
4   SAWYER,Megan   103  6  0.06 
10  McCOLLOUGH,Antoinett  70  7  0.10 
11  JONES,Taylor   121  9  0.07 
5   ARMISTEAD,Callie   124  5  0.04 
7   MONROE,Karina   124  4  0.03 
9   CHAMBERS,Tiffany   24  3  0.12 
2   BELSER,Kyra   10  1  0.10 
16  HUGHES,Charla   54  1  0.02 
  CHOWAN..............  124  178  1.44 
  Opponents...........  124  335  2.70 


 

Overall/Conference Stats

 
Chowan Overall/Conference Stats
(as of Sep 30, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  HUGHES,Charla   54  9  0.17  .353  211  3.91    
2   BELSER,Kyra   10  3  0.30  .333  1  0.10    
7   MONROE,Karina   124  337  2.72  .294  15  0.12    
10  McCOLLOUGH,Antoinett  70  125  1.79  .262  11  0.16    
8   RUFFIN,Monica   124  168  1.35  .234  8  0.06    
11  JONES,Taylor   121  193  1.60  .213  2  0.02    
4   SAWYER,Megan   103  92  0.89  .205  40  0.39    
6   LEWIS,Victoria   121  414  3.42  .193  17  0.14    
1   GUNNER,Brittnee   8  6  0.75  .167  0  0.00    
5   ARMISTEAD,Callie   124  9  0.07  .086  849  6.85    
12  THOMALLA,Tara   118  9  0.08  .085  11  0.09    
14  HECHINGER,Courtney   121  19  0.16  .043  6  0.05    
3   HOOD,Jessikia   1  0  0.00  .000  0  0.00    
9   CHAMBERS,Tiffany   24  2  0.08  -.125  3  0.12    
  CHOWAN  124  1387  11.19  .223  1174  9.47    
  Opponents  124  1077  8.69  .135  978  7.89    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
37  1  0.03  -.200  164  4.43    
7  3  0.43  .333  1  0.14    
78  227  2.91  .352  10  0.13    
34  64  1.88  .292  10  0.29    
78  115  1.47  .283  5  0.06    
75  138  1.84  .283  0  0.00    
74  75  1.01  .228  35  0.47    
78  275  3.53  .230  11  0.14    
7  6  0.86  .176  0  0.00    
78  6  0.08  .100  576  7.38    
76  8  0.11  .111  6  0.08    
77  11  0.14  .147  1  0.01    
1  0  0.00  .000  0  0.00    
10  0  0.00  -.333  2  0.20    
78  930  11.92  .266  821  10.53    
78  557  7.14  .074  470  6.03    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HUGHES,Charla  22  0.41  1  41  0.76  0  3  3  0.06 
BELSER,Kyra  0  0.00  1  1  0.10  0  0  0  0.00 
MONROE,Karina  62  0.50  4  49  0.40  54  56  110  0.89 
McCOLLOUGH,Antoinett  1  0.01  7  16  0.23  2  16  18  0.26 
RUFFIN,Monica  0  0.00  4  19  0.15  29  48  77  0.62 
JONES,Taylor  0  0.00  9  31  0.26  7  24  31  0.26 
SAWYER,Megan  29  0.28  6  94  0.91  5  29  34  0.33 
LEWIS,Victoria  82  0.68  50  281  2.32  10  22  32  0.26 
GUNNER,Brittnee  0  0.00  0  1  0.12  1  0  1  0.12 
ARMISTEAD,Callie  39  0.31  5  118  0.95  4  17  21  0.17 
THOMALLA,Tara  33  0.28  42  290  2.46  10  0  10  0.08 
HECHINGER,Courtney  61  0.50  34  187  1.55  8  0  8  0.07 
HOOD,Jessikia  0  0.00  0  0  0.00  0  0  0  0.00 
CHAMBERS,Tiffany  0  0.00  3  55  2.29  0  0  0  0.00 
TEAM        12 
CHOWAN  329  2.65  178  1183  9.54  130  215  237.5  1.92 
Opponents  202  1.63  335  1211  9.77  62  181  152.5  1.23 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
18  0.49  0  32  0.86  0  3  3  0.08 
0  0.00  1  1  0.14  0  0  0  0.00 
45  0.58  2  36  0.46  20  24  44  0.56 
0  0.00  5  9  0.26  2  7  9  0.26 
0  0.00  3  13  0.17  16  21  37  0.47 
0  0.00  4  19  0.25  2  14  16  0.21 
28  0.38  3  66  0.89  2  18  20  0.27 
58  0.74  28  185  2.37  4  10  14  0.18 
0  0.00  0  1  0.14  1  0  1  0.14 
31  0.40  2  71  0.91  1  4  5  0.06 
28  0.37  26  195  2.57  0  0  0  0.00 
52  0.68  19  111  1.44  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  1  8  0.80  0  0  0  0.00 
      11 
260  3.33  105  747  9.58  48  101  98.5  1.26 
106  1.36  259  667  8.55  34  88  78.0  1.00