Chowan

Cumulative Season Statistics


 

Overall Team Statistics

 
Chowan Overall Team Statistics
(as of Nov 08, 2011)
All matches

Overall record: 26-8 Conf: 17-1 Home: 9-1 Away: 8-3 Neutral: 9-4

TEAM STATISTICS  CU  OPP 
ATTACK     
   Kills  1487  870 
   Errors  587  547 
   Total Attacks  3856  3005 
   Attack Pct  .233  .107 
   Kills/Set  11.8  6.9 
SET     
   Assists  1331  774 
   Assists/Set  10.6  6.1 
SERVE     
   Aces  359  165 
   Errors  290  204 
   Aces/Set  2.8  1.3 
SERVE RECEPTIONS     
   Errors  192  320 
   Errors/Set  1.5  2.5 
DEFENSE     
   Digs  1615  1220 
   Digs/Set  12.8  9.7 
BLOCKING     
   Block Solo  68  65 
   Block Assist  245  167 
   Total Blocks  190.5  148.5 
   Blocks Per Game  1.5  1.2 
   Block Errors  38  72 
Ball handling errors  24  29 
ATTENDANCE     
   Total  1119  2224 
   Dates/Avg Per Date  9/124  12/185 
   Neutral site #/Avg  13/74   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
Chowan  0  0  17  7  2  26 
Opponents  0  0  1  1  6  8 

Sets won by set  1  2  3  4  5  Total 
Chowan  26  26  28  9  2  91 
Opponents  8  8  6  7  6  35 

Points by set  1  2  3  4  5  Total 
Chowan  820  812  830  372  109  2943 
Opponents  607  622  670  332  107  2338 


 

Overall Individual Statistics

 
Chowan Overall Individual Statistics
(as of Nov 08, 2011)
All matches

Overall record: 26-8 Conf: 17-1 Home: 9-1 Away: 8-3 Neutral: 9-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
7   MONROE,Karina   123  33-   369  3.00  97  781  .348  4  0.03  60  0.49  60 
8   RUFFIN,Monica   122  33-   245  2.01  93  654  .232  13  0.11  74  0.61  75 
9   SMITH,Allison   37  20-   11  0.30  5  27  .222  211  5.70  4  0.11  6 
2   FULTS,Nikira   122  33-   188  1.54  85  477  .216  7  0.06  0  0.00  3 
10  SAWYER,Megan   123  33-   210  1.71  86  600  .207  74  0.60  71  0.58  36 
5   ARMISTEAD,Callie   111  33-   20  0.18  5  74  .203  969  8.73  38  0.34  10 
6   LEWIS,Tori   120  32-   404  3.37  196  1109  .188  9  0.08  68  0.57  69 
12  THOMALLA,Tara   123  33-   4  0.03  3  39  .026  10  0.08  37  0.30  26 
  CHOWAN..............  126  34-   1487  11.80  587  3856  .233  1331  10.56  359  2.85  290 
  Opponents...........  126  29-   870  6.90  547  3005  .107  774  6.14  165  1.31  204 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
7   MONROE,Karina   123  1  66  0.54  38  62  100  0.81  11  1 
8   RUFFIN,Monica   122  32  290  2.38  3  31  34  0.28  7  2 
9   SMITH,Allison   37  4  36  0.97  0  3  3  0.08  2  5 
2   FULTS,Nikira   122  2  15  0.12  25  50  75  0.61  9  1 
10  SAWYER,Megan   123  41  236  1.92  0  38  38  0.31  4  1 
5   ARMISTEAD,Callie   111  1  169  1.52  1  24  25  0.23  2  13 
6   LEWIS,Tori   120  42  355  2.96  0  30  30  0.25  3  0 
12  THOMALLA,Tara   123  50  409  3.33  0  1  1  0.01  0  1 
   TEAM     13 
  CHOWAN..............  126  192  1615  12.82  68  245  190.5  1.51  38  24 
  Opponents...........  126  320  1220  9.68  65  167  148.5  1.18  72  29 


 

Category Leaders

 
Chowan Category Leaders
(as of Nov 08, 2011)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   LEWIS,Tori   120  404  3.37  196  1109  .188 
7   MONROE,Karina   123  369  3.00  97  781  .348 
8   RUFFIN,Monica   122  245  2.01  93  654  .232 
10  SAWYER,Megan   123  210  1.71  86  600  .207 
2   FULTS,Nikira   122  188  1.54  85  477  .216 
5   ARMISTEAD,Callie   111  20  0.18  5  74  .203 
9   SMITH,Allison   37  11  0.30  5  27  .222 
12  THOMALLA,Tara   123  4  0.03  3  39  .026 
TM  TEAM   126  0  0.00  1  1  -1.000 
  CHOWAN..............  126  1487  11.80  587  3856  .233 
  Opponents...........  126  870  6.90  547  3005  .107 

##  SET (by A)  S  Ast  Ast/Set 
5   ARMISTEAD,Callie   111  969  8.73 
9   SMITH,Allison   37  211  5.70 
10  SAWYER,Megan   123  74  0.60 
8   RUFFIN,Monica   122  13  0.11 
12  THOMALLA,Tara   123  10  0.08 
6   LEWIS,Tori   120  9  0.08 
2   FULTS,Nikira   122  7  0.06 
7   MONROE,Karina   123  4  0.03 
  CHOWAN..............  126  1331  10.56 
  Opponents...........  126  774  6.14 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
7   MONROE,Karina   123  38  62  100.0  0.81  11 
2   FULTS,Nikira   122  25  50  75.0  0.61  9 
10  SAWYER,Megan   123  0  38  38.0  0.31  4 
8   RUFFIN,Monica   122  3  31  34.0  0.28  7 
6   LEWIS,Tori   120  0  30  30.0  0.25  3 
5   ARMISTEAD,Callie   111  1  24  25.0  0.23  2 
9   SMITH,Allison   37  0  3  3.0  0.08  2 
12  THOMALLA,Tara   123  0  1  1.0  0.01  0 
  CHOWAN..............  126  68  245  190.5  1.51  38 
  Opponents...........  126  65  167  148.5  1.18  72 

##  KILL (by K)  S  K  K/Set 
6   LEWIS,Tori   120  404  3.37 
7   MONROE,Karina   123  369  3.00 
8   RUFFIN,Monica   122  245  2.01 
10  SAWYER,Megan   123  210  1.71 
2   FULTS,Nikira   122  188  1.54 
5   ARMISTEAD,Callie   111  20  0.18 
9   SMITH,Allison   37  11  0.30 
12  THOMALLA,Tara   123  4  0.03 
TM  TEAM   126  0  0.00 
  CHOWAN..............  126  1487  11.80 
  Opponents...........  126  870  6.90 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   RUFFIN,Monica   122  74  75  0.61 
10  SAWYER,Megan   123  71  36  0.58 
6   LEWIS,Tori   120  68  69  0.57 
7   MONROE,Karina   123  60  60  0.49 
5   ARMISTEAD,Callie   111  38  10  0.34 
12  THOMALLA,Tara   123  37  26  0.30 
9   SMITH,Allison   37  4  6  0.11 
2   FULTS,Nikira   122  0  3  0.00 
  CHOWAN..............  126  359  290  2.85 
  Opponents...........  126  165  204  1.31 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  THOMALLA,Tara   123  409  3.33 
6   LEWIS,Tori   120  355  2.96 
8   RUFFIN,Monica   122  290  2.38 
10  SAWYER,Megan   123  236  1.92 
5   ARMISTEAD,Callie   111  169  1.52 
7   MONROE,Karina   123  66  0.54 
9   SMITH,Allison   37  36  0.97 
2   FULTS,Nikira   122  15  0.12 
TM  TEAM   126  1  0.01 
  CHOWAN..............  126  1615  12.82 
  Opponents...........  126  1220  9.68 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   126  13  0.10 
12  THOMALLA,Tara   123  50  0.41 
6   LEWIS,Tori   120  42  0.35 
10  SAWYER,Megan   123  41  0.33 
8   RUFFIN,Monica   122  32  0.26 
7   MONROE,Karina   123  1  0.01 
5   ARMISTEAD,Callie   111  1  0.01 
9   SMITH,Allison   37  4  0.11 
2   FULTS,Nikira   122  2  0.02 
  CHOWAN..............  126  192  1.52 
  Opponents...........  126  320  2.54 


 

Overall/Conference Stats

 
Chowan Overall/Conference Stats
(as of Nov 08, 2011)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
7   MONROE,Karina   123  369  3.00  .348  4  0.03    
8   RUFFIN,Monica   122  245  2.01  .232  13  0.11    
9   SMITH,Allison   37  11  0.30  .222  211  5.70    
2   FULTS,Nikira   122  188  1.54  .216  7  0.06    
10  SAWYER,Megan   123  210  1.71  .207  74  0.60    
5   ARMISTEAD,Callie   111  20  0.18  .203  969  8.73    
6   LEWIS,Tori   120  404  3.37  .188  9  0.08    
12  THOMALLA,Tara   123  4  0.03  .026  10  0.08    
  CHOWAN  126  1487  11.80  .233  1331  10.56    
  Opponents  126  870  6.90  .107  774  6.14    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
56  179  3.20  .391  2  0.04    
55  118  2.15  .308  2  0.04    
13  7  0.54  .235  63  4.85    
55  83  1.51  .259  4  0.07    
56  103  1.84  .259  37  0.66    
52  14  0.27  .293  482  9.27    
53  176  3.32  .211  5  0.09    
56  2  0.04  .000  2  0.04    
59  718  12.17  .275  631  10.69    
59  436  7.39  .068  379  6.42    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
MONROE,Karina  60  0.49  1  66  0.54  38  62  100  0.81 
RUFFIN,Monica  74  0.61  32  290  2.38  3  31  34  0.28 
SMITH,Allison  4  0.11  4  36  0.97  0  3  3  0.08 
FULTS,Nikira  0  0.00  2  15  0.12  25  50  75  0.61 
SAWYER,Megan  71  0.58  41  236  1.92  0  38  38  0.31 
ARMISTEAD,Callie  38  0.34  1  169  1.52  1  24  25  0.23 
LEWIS,Tori  68  0.57  42  355  2.96  0  30  30  0.25 
THOMALLA,Tara  37  0.30  50  409  3.33  0  1  1  0.01 
TEAM        13 
CHOWAN  359  2.85  192  1615  12.82  68  245  190.5  1.51 
Opponents  165  1.31  320  1220  9.68  65  167  148.5  1.18 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
34  0.61  1  23  0.41  18  22  40  0.71 
44  0.80  13  118  2.15  1  9  10  0.18 
2  0.15  2  9  0.69  0  2  2  0.15 
0  0.00  0  8  0.15  8  13  21  0.38 
42  0.75  22  82  1.46  0  14  14  0.25 
23  0.44  0  76  1.46  0  11  11  0.21 
35  0.66  19  163  3.08  0  8  8  0.15 
25  0.45  17  162  2.89  0  1  1  0.02 
      8 
212  3.59  88  680  11.53  28  86  71.0  1.20 
89  1.51  212  605  10.25  36  69  70.5  1.19