Chowan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  2/3/2017   at  North Greenville-1    0-2  L     0-1-1  /  2-5-1  7   0-1-0  0-0-0   ROBINS,K. (L 0-1)  52  1:36 
  2/3/2017   at  North Greenville-2    2-5  L     2-6-1  /  5-7-1  7   0-2-0  0-0-0   HUBBARD,A. (L 0-1)  62  3:46 
  2/4/2014   at  Limestone College-1    0-2  L     0-3-1  /  2-6-1  7   0-3-0  0-0-0   ROBINS,K. (L 0-2)  148  1:40 
  2/4/2017   at  Limestone College-2    1-5  L     1-6-1  /  5-11-0  7   0-4-0  0-0-0   BUCHANAN,S. (L 0-1)  -  1:30 
  2/5/2017   at  #25 Lenoir-Rhyne-1  W  5-2       5-6-0  /  2-5-0  (8)   1-4-0  0-0-0   ROBINS,K. (W 1-2)  275  2:15 
  2/5/2017   at  #25 Lenoir-Rhyne-2    5-6  L     5-7-0  /  6-18-0  7   1-5-0  0-0-0   ROBINS,K. (L 1-3)  225  2:25 
  2/8/2017   at  Mount Olive-1  W  3-0       3-5-0  /  0-0-0  7   2-5-0  0-0-0   ROBINS,K. (W 2-3)  62  1:35 
  2/8/2017   at  Mount Olive-2    5-6  L     5-10-2  /  6-11-0  7   2-6-0  0-0-0   HUBBARD,A. (L 0-2)  92  2:10 
  2/11/2017   at  Coker-1  W  3-0       3-5-2  /  0-3-0  7   3-6-0  0-0-0   ROBINS,K. (W)  -   
  2/11/2017   at  Coker-2    0-16  L     0-4-5  /  16-11-0  5   3-7-0  0-0-0   BUCHANAN,S. (L 0-2)  146  1:35 
  2/17/2017     ERSKINE COLLEGE-1    2-4  L     2-3-0  /  4-9-1  (8)   3-8-0  0-0-0   ROBINS,K. (L 3-4)  190   
  2/17/2017     ERSKINE COLLEGE-2    0-9  L     0-3-2  /  9-9-0  5   3-9-0  0-0-0   HUBBARD,A. (L 0-3)  145  1:15 
  2/18/2017     QUEENS    2-5  L     2-4-2  /  5-7-1  (8)   3-10-0  0-0-0   ROBINS,K. (L 2-5)  125  2:30 
  2/19/2017     QUEENS    0-9  L     0-5-2  /  9-12-1  5   3-11-0  0-0-0   HUBBARD,A. (L)  88  2:00 
  2/18/2017     NYACK  W  6-5       6-6-2  /  5-10-1  (8)   4-11-0  0-0-0   BUCHANAN,S. (W)  88  2:00 
  2/19/2017   at  Nyack  W  13-0       13-17-0  /  0-2-3  5   5-11-0  0-0-0   ROBINS,K. (W 3-5)  90  2:00 
  2/25/2017     SALEM INTERNATIONAL-1  W  10-2       10-7-0  /  2-3-2  6   6-11-0  0-0-0   ROBINS,K. (W 5-5)  48  1:35 
  2/25/2017     SALEM INTERNATIONAL-2  W  10-2       10-10-1  /  2-5-3  6   7-11-0  0-0-0   BUCHANAN,S. (W 2-2)  89  1:50 
  3/3/2017   vs  Shepherd  W  4-3       4-6-1  /  3-6-1  7   8-11-0  0-0-0   ROBINS,K. (W 1-0)  83  1:25 
  3/3/2017   vs  Wayne State    0-3  L     0-1-1  /  3-6-0  7   8-12-0  0-0-0   BUCHANAN,S. (L)  15  1hr  
  3/4/2017   vs  Mansfield  W  4-3       4-12-0  /  3-10-2  7   9-12-0  0-0-0   BUCHANAN,S. (W 3-2)  65  2:10 
  3/4/2017   vs  Clarion  W  6-0       6-11-1  /  0-2-2  7   10-12-0  0-0-0   ROBINS,K. (W)  0   
  3/5/2017   vs  Barton  W  9-3       9-10-1  /  3-10-0  7   11-12-0  0-0-0   ROBINS,K. (W 5-5)  40  2:01 
  3/11/2017   vs  Mansfield  W  10-0       10-12-0  /  0-1-1  5   12-12-0  0-0-0   ROBINS,K. (W 9-5)  75  1hr  
  3/11/2017   vs  Edinboro    1-7  L     1-4-2  /  7-11-1  7   12-13-0  0-0-0   HUBBARD,A. (L 0-5)  0  1:44 
  3/12/2017   vs  Davis & Elkins  W  7-3       7-11-0  /  3-9-1  7   13-13-0  0-0-0   ROBINS,K. (W 9-5)  30  2:15 
  3/12/2017   vs  East Stroudsburg-1  W  8-0       8-9-1  /  0-3-0  7   14-13-0  0-0-0   ROBINS,K. (W 11-5)  30  1:30 
  3/12/2017   vs  East Stroudsburg-2  W  6-4       6-7-0  /  4-9-0  7   15-13-0  0-0-0   ROBINS,K. (W 12-5)  30  1:30 
*  3/17/2017     WINSTON-SALEM STATE  W  4-3       4-7-1  /  3-11-1  7   16-13-0  1-0-0   BUCHANAN,S. (W 4-3)  51  2:00 
*  3/17/2017     JOHNSON C. SMITH  W  8-0       8-10-0  /  0-2-0  5   17-13-0  2-0-0   None  0   
*  3/19/2017   at  Saint Augustine's  W  7-2       7-7-2  /  2-6-1  7   18-13-0  3-0-0   BUCHANAN,S. (W 5-3)  41  2:05 
*  3/19/2017   vs  Livingstone-1  W  14-1       14-16-2  /  1-4-1  5   19-13-0  4-0-0   HUBBARD,A. (W)  90  1:37 
!*  3/19/2017   vs  Fayetteville St.    0-1  L     0-6-2  /  1-3-0  7   19-14-0  4-1-0   ROBINS,K. (L)  115  1:35 
  3/25/2017   at  WEST CHESTER-1    0-1  L     0-4-1  /  1-3-0  7   19-15-0  4-1-0   ROBINS,K. (L 12-7)  125  1:50 
  3/25/2017   at  WEST CHESTER-2    1-10  L     1-5-4  /  10-13-0  5   19-16-0  4-1-0   BUCHANAN,S. (L 5-4)  120  1:17 
  3/26/2017   at  USciences-1  W  3-0       3-6-0  /  0-1-1  7   20-16-0  4-1-0   ROBINS,K. (W 13-7)  99  1:45 
  3/26/2017   at  USciences-2  W  7-0       7-8-0  /  0-4-3  7   21-16-0  4-1-0   GRIFFIS,S. (W 1-0)  101  2:51 
*  Mar 29, 2017  vs  Shaw  W  8-0       8-8-0  /  0-0-3  5   22-16-0  5-1-0   ROBINS,K. (W)  25  2:14 
*  4/1/2017     ECSU-1  W  23-0       23-17-2  /  0-0-3  5   23-16-0  6-1-0   ROBINS,K. (W 15-7)  108  1:15 
*  4/1/2017     ECSU-2  W  8-0       8-8-0  /  0-0-2  5   24-16-0  7-1-0   GRIFFIS,S. (W 2-0)  107  1:00 
*  4/8/2017     VA STATE-1  W  22-0       22-18-1  /  0-1-4  5   25-16-0  8-1-0   ROBINS,K. (W 16-7)  245  1:45 
*  4/8/2017     VA STATE-2  W  8-0       8-7-0  /  0-1-2  6   26-16-0  9-1-0   BUCHANAN,S. (W 6-4)  239  1:45 
*  4/9/2017   at  Virginia Union  W  3-0       3-5-1  /  0-1-1  7   27-16-0  10-1-0   ROBINS,K. (W)  40  1 hr 
*  4/9/2017   at  Virginia Union  W  8-2       8-9-0  /  2-7-5  7   28-16-0  11-1-0   GRIFFIS,S. (W)  45  1 hr 
  4/12/2017   at  UNC Pembroke-1  W  5-1       5-6-0  /  1-3-2  7   29-16-0  11-1-0   ROBINS,K. (W 18-7)  213  1:40 
  4/12/2017   at  UNC Pembroke-2    5-6  L     5-9-0  /  6-13-0  (9)   29-17-0  11-1-0   BUCHANAN,S. (L 6-5)  213  2:01 
*  Apr 21, 2017  at  Bowie State-1  W  3-0       3-5-1  /  0-3-4  7   30-17-0  12-1-0   ROBINS,K. (W 19-7)  39  1:42 
*  Apr 21, 2017  at  Bowie State-2    4-5  L     4-7-2  /  5-10-1  (8)   30-18-0  12-2-0   ROBINS,K. (L 19-8)  39  1:52 
*  04/24/17   at  Lincoln University-1  W  17-0       17-16-0  /  0-0-5  6   31-18-0  13-2-0   ROBINS,K. (W 20-8)  20  1:35 
*  04/24/17   at  Lincoln University-2  W  15-0       15-16-0  /  0-1-3  5   32-18-0  14-2-0   HUBBARD,A. (W 2-5)  10  1:20 
  5/4/2017   vs  WSSU  W  2-1       2-3-0  /  1-4-1  7   33-18-0  14-2-0   ROBINS,K. (W 21-8)  90  1:40 
  5/4/2017   vs  Saint Augustines  W  10-0       10-5-1  /  0-3-2  5   34-18-0  14-2-0   ROBINS,K. (W 22-8)  94  1:30 
  May 5, 2017   vs  Fayetteville State  W  13-0       13-14-1  /  0-1-0  5   35-18-0  14-2-0   ROBINS,K. (W 23-8)  103  1:34 
  May 6, 2017   vs  Bowie State  W  6-1       6-9-1  /  1-4-3  7   36-18-0  14-2-0   ROBINS,K. (W 24-8)  196  1:53 
  May 11, 2017  vs  #18 West Chester    1-2  L     1-6-0  /  2-8-1  7   36-19-0  14-2-0   ROBINS,K. (L 24-9)  158  1:37 
  May 13, 2017  vs  UVa-Wise    1-2  L     1-6-3  /  2-3-1  7   36-20-0  14-2-0   ROBINS,K. (L 24-10)  243  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/3/2017   at  North Greenville   22  0  1  0  1  0  0  2  0  0  0  1  0  0  0  0  11  18  7  1  1  .045 
  2/3/2017   at  North Greenville   28  2  6  2  0  0  1  9  2  0  1  0  0  0  0  0  5  18  5  1  7  .140 
  2/4/2014   at  Limestone College   24  0  3  0  0  0  0  3  1  0  1  0  1  0  0  0  7  18  4  1  5  .135 
  2/4/2017   at  Limestone College   27  1  6  1  0  0  0  6  1  0  1  0  0  0  0  0  3  18  11  1  6  .158 
  2/5/2017   at  Lenoir-Rhyne   29  5  6  5  3  0  1  12  4  1  0  0  0  0  0  0  8  24  1  0  5  .169 
  2/5/2017   at  Lenoir-Rhyne   27  5  7  4  2  0  0  9  5  0  4  0  0  0  0  0  2  19  7  0  6  .185 
  2/8/2017   at  Mount Olive   24  3  5  3  1  0  0  6  6  0  0  0  2  1  0  0  2  21  7  0  9  .188 
  2/8/2017   at  Mount Olive   27  5  10  5  1  0  0  11  3  0  0  0  0  1  2  0  2  20  8  2  7  .212 
  2/11/2017   at  Coker   26  3  5  3  1  1  0  8  2  0  0  0  0  0  0  0  7  21  5  2  4  .209 
  2/11/2017   at  Coker   19  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  10  12  5  5  5  .209 
  2/17/2017     ERSKINE COLLEGE   27  2  3  1  0  0  1  6  2  0  1  1  0  0  0  0  11  24  8  0  4  .200 
  2/17/2017     ERSKINE COLLEGE   18  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  3  15  7  2  5  .198 
  2/18/2017     QUEENS   27  2  4  2  0  0  0  4  4  0  1  0  0  1  0  0  3  24  5  2  7  .194 
  2/19/2017     QUEENS   20  0  5  0  0  0  0  5  0  0  0  0  0  0  0  0  9  15  8  2  5  .197 
  2/18/2017     NYACK   28  6  6  5  1  1  0  9  9  0  2  0  0  0  0  0  8  24  15  2  11  .198 
  2/19/2017   at  Nyack   33  13  17  13  5  0  2  28  0  0  0  1  0  0  0  0  1  15  4  0  5  .224 
  2/25/2017     SALEM INTERNATIONAL   24  10  7  9  1  0  1  11  3  0  2  0  3  1  0  0  7  18  4  0  4  .228 
  2/25/2017     SALEM INTERNATIONAL   25  10  10  10  3  0  0  13  5  0  4  0  3  0  1  0  3  18  9  1  9  .237 
  3/3/2017   vs  Shepherd   28  4  6  3  0  0  0  6  3  0  0  0  0  0  0  0  4  21  5  1  6  .236 
  3/3/2017   vs  Wayne State   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  12  18  8  1  1  .228 
  3/4/2017   vs  Mansfield   35  4  12  4  1  0  2  19  2  0  0  0  1  0  0  1  3  21  8  0  13  .235 
  3/4/2017   vs  Clarion   30  6  11  4  2  0  0  13  1  0  6  0  1  0  0  0  4  21  5  1  8  .242 
  3/5/2017   vs  Barton   27  9  10  9  1  0  2  17  5  0  1  1  0  0  0  0  5  21  5  1  5  .248 
  3/11/2017   vs  Mansfield   28  10  12  10  0  0  2  18  8  0  0  0  0  0  0  0  1  15  4  0  11  .256 
  3/11/2017   vs  Edinboro   25  1  4  1  1  0  0  5  2  0  0  1  0  0  0  0  7  21  7  2  5  .252 
  3/12/2017   vs  Davis & Elkins   31  7  11  7  2  1  0  15  5  0  1  0  0  0  0  3  3  21  5  0  8  .257 
  3/12/2017   vs  East Stroudsburg   30  8  9  8  3  0  1  15  5  0  0  0  0  0  0  0  1  21  5  1  6  .259 
  3/12/2017   vs  East Stroudsburg   24  6  7  5  0  2  0  11  4  0  0  1  2  0  0  0  2  21  6  0  6  .260 
*  3/17/2017     WINSTON-SALEM STATE   26  4  7  3  0  2  0  11  0  0  3  1  0  0  1  0  10  21  7  1  4  .260 
*  3/17/2017     JOHNSON C. SMITH   20  8  10  8  4  0  1  17  4  0  0  1  1  0  0  0  0  15  9  0  5  .266 
*  3/19/2017   at  Saint Augustine's   28  7  7  6  3  0  1  13  8  0  6  0  1  1  0  0  9  21  9  2  10  .266 
*  3/19/2017   vs  Livingstone   30  14  16  14  3  2  0  23  4  0  8  1  0  0  0  0  3  15  4  2  5  .275 
*  3/19/2017   vs  Fayetteville St.   25  0  6  0  0  0  0  6  3  0  2  0  0  0  0  1  3  21  5  2  7  .274 
  3/25/2017   at  WEST CHESTER   25  0  4  0  1  0  0  5  1  0  1  0  0  0  0  0  9  19  3  1  5  .271 
  3/25/2017   at  WEST CHESTER   20  1  5  1  2  0  1  10  0  0  0  0  0  0  0  0  5  12  6  4  4  .271 
  3/26/2017   at  USciences   28  3  6  3  0  0  0  6  5  0  0  0  0  0  0  0  14  21  3  0  9  .269 
  3/26/2017   at  USciences   29  7  8  6  5  0  0  13  5  0  3  0  0  0  1  0  5  21  11  0  7  .269 
*  Mar 29, 2017  vs  Shaw   25  8  8  5  2  2  0  14  4  0  2  0  2  0  0  0  4  15  7  0  8  .270 
*  4/1/2017     ECSU   29  23  17  20  1  2  0  22  6  0  3  0  3  0  0  0  2  15  3  2  3  .279 
*  4/1/2017     ECSU   22  8  8  8  1  1  3  20  0  0  4  0  0  0  0  0  1  15  1  0  2  .281 
*  4/8/2017     VA STATE   32  22  18  19  4  1  4  36  5  0  1  0  1  0  0  0  1  15  3  1  4  .290 
*  4/8/2017     VA STATE   25  8  7  8  1  0  1  11  1  0  2  0  2  0  1  0  3  18  3  0  4  .289 
*  4/9/2017   at  Virginia Union   25  3  5  3  1  0  1  9  5  0  2  1  1  0  1  0  3  21  5  1  8  .287 
*  4/9/2017   at  Virginia Union   32  8  9  6  1  0  1  13  3  0  0  0  0  0  0  1  3  21  4  0  6  .287 
  4/12/2017   at  UNC Pembroke   27  5  6  4  1  0  1  10  1  0  1  0  2  0  1  0  5  21  4  0  5  .286 
  4/12/2017   at  UNC Pembroke   33  5  9  5  3  0  0  12  1  0  0  0  1  1  0  1  4  26  12  0  6  .285 
*  Apr 21, 2017  at  Bowie State   26  3  5  3  1  0  0  6  4  0  2  1  1  0  1  0  10  21  3  1  8  .283 
*  Apr 21, 2017  at  Bowie State   30  4  7  4  1  2  1  15  0  0  1  0  1  0  1  0  9  23  6  2  5  .282 
*  04/24/17   at  Lincoln University   28  17  16  16  6  0  2  28  6  0  2  0  2  0  0  0  1  15  4  0  4  .288 
*  04/24/17   at  Lincoln University   27  15  16  14  7  1  0  25  2  0  1  0  1  0  1  0  0  15  6  0  1  .295 
  5/4/2017   vs  WSSU   21  2  3  1  0  0  1  6  2  0  1  0  1  0  0  0  6  21  2  0  4  .292 
  5/4/2017   vs  Saint Augustines   16  10  5  5  1  0  1  9  7  0  2  0  2  0  0  0  1  15  3  1  3  .293 
  May 5, 2017   vs  Fayetteville State   29  13  14  12  4  2  2  28  5  0  0  0  0  0  0  0  4  15  2  1  6  .296 
  May 6, 2017   vs  Bowie State   27  6  9  5  1  2  0  14  2  0  1  0  0  0  2  0  2  21  3  1  7  .297 
  May 11, 2017  vs  West Chester   25  1  6  1  1  0  0  7  1  0  0  0  1  1  0  0  5  18  4  0  6  .296 
  May 13, 2017  vs  UVa-Wise   28  1  6  1  0  0  1  9  1  0  0  0  1  0  0  0  11  18  2  3  8  .295 
   Totals        1473  328  434  295  84  22  35  667  170  1  74  11  38  7  13  7  277  1058  312  54  328  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/3/2017   at  North Greenville   6.0  5  2  2  2  9  1  1  0  0  0  0  0  0  0-2  0  1  0  2.33 
  2/3/2017   at  North Greenville   6.0  7  5  4  1  7  2  0  0  1  1  1  0  0  2-5  0  2  0  3.50 
  2/4/2014   at  Limestone College   6.0  6  2  2  0  11  0  0  0  3  0  0  0  0  0-2  0  3  0  3.11 
  2/4/2017   at  Limestone College   6.0  11  5  5  3  2  1  0  3  0  0  0  0  0  1-5  0  4  0  3.79 
  2/5/2017   at  Lenoir-Rhyne   8.0  5  2  2  2  14  1  0  0  0  0  0  0  0  5-2  1  4  0  3.28 
  2/5/2017   at  Lenoir-Rhyne   6.1  18  6  6  4  3  2  0  0  0  0  0  0  0  5-6  1  5  0  3.83 
  2/8/2017   at  Mount Olive   7.0  0  0  0  1  10  0  0  0  0  0  1  0  0  3-0  2  5  0  3.24 
  2/8/2017   at  Mount Olive   6.2  11  6  5  4  2  1  0  0  2  0  0  0  0  5-6  2  6  0  3.50 
  2/11/2017   at  Coker   7.0  3  0  0  1  12  0  0  0  0  0  0  0  0  3-0  3  6  0  3.08 
  2/11/2017   at  Coker   4.0  11  16  9  5  4  2  0  0  1  0  1  0  0  0-16  3  7  0  3.89 
  2/17/2017     ERSKINE COLLEGE   8.0  9  4  3  1  11  0  0  0  1  0  0  0  0  2-4  3  8  0  3.75 
  2/17/2017     ERSKINE COLLEGE   5.0  9  9  7  2  3  1  0  2  0  0  0  0  0  0-9  3  9  0  4.14 
  2/18/2017     QUEENS   8.0  7  5  1  2  12  0  0  0  0  0  0  0  0  2-5  3  10  0  3.83 
  2/19/2017     QUEENS   5.0  12  9  3  2  2  1  0  0  0  0  0  0  0  0-9  3  11  0  3.85 
  2/18/2017     NYACK   8.0  10  5  4  3  6  0  0  0  1  0  0  0  0  6-5  4  11  0  3.82 
  2/19/2017   at  Nyack   5.0  2  0  0  0  10  0  0  0  0  0  1  0  0  13-0  5  11  0  3.64 
  2/25/2017     SALEM INTERNATIONAL   6.0  3  2  2  3  10  0  0  0  0  0  0  0  0  10-2  6  11  0  3.56 
  2/25/2017     SALEM INTERNATIONAL   6.0  5  2  1  1  5  2  0  0  0  0  3  0  0  10-2  7  11  0  3.44 
  3/3/2017   vs  Shepherd   7.0  6  3  3  2  13  0  1  0  0  0  1  0  0  4-3  8  11  0  3.41 
  3/3/2017   vs  Wayne State   6.0  6  3  2  3  1  0  1  0  0  0  0  0  0  0-3  8  12  0  3.36 
  3/4/2017   vs  Mansfield   7.0  10  3  3  1  4  2  2  0  0  0  1  0  0  4-3  9  12  0  3.34 
  3/4/2017   vs  Clarion   7.0  2  0  0  1  11  0  0  0  0  0  0  0  0  6-0  10  12  0  3.18 
  3/5/2017   vs  Barton   7.0  10  3  2  1  11  0  0  0  0  0  0  0  0  9-3  11  12  0  3.12 
  3/11/2017   vs  Mansfield   5.0  1  0  0  1  11  0  0  0  0  0  1  0  0  10-0  12  12  0  3.02 
  3/11/2017   vs  Edinboro   7.0  11  7  5  1  2  0  0  0  0  0  0  0  0  1-7  12  13  0  3.11 
  3/12/2017   vs  Davis & Elkins   7.0  9  3  3  1  12  1  0  0  0  0  0  0  0  7-3  13  13  0  3.10 
  3/12/2017   vs  East Stroudsburg   7.0  3  0  0  1  14  0  0  0  0  0  0  0  0  8-0  14  13  0  2.98 
  3/12/2017   vs  East Stroudsburg   7.0  9  4  4  3  9  1  0  0  0  0  1  0  0  6-4  15  13  0  3.02 
*  3/17/2017     WINSTON-SALEM STATE   7.0  11  3  2  2  6  1  1  1  0  0  1  0  0  4-3  16  13  0  2.98 
*  3/17/2017     JOHNSON C. SMITH   5.0  2  0  0  1  7  0  0  0  0  0  0  1  0  8-0  17  13  0  2.90 
*  3/19/2017   at  Saint Augustine's   7.0  6  2  1  1  6  1  0  0  0  0  0  1  0  7-2  18  13  0  2.84 
*  3/19/2017   vs  Livingstone   5.0  4  1  0  1  9  0  0  0  0  0  0  0  0  14-1  19  13  0  2.77 
*  3/19/2017   vs  Fayetteville St.   7.0  3  1  1  0  15  0  1  0  0  0  0  0  0  0-1  19  14  0  2.71 
  3/25/2017   at  WEST CHESTER   6.1  3  1  0  2  11  0  0  0  2  0  1  0  0  0-1  19  15  0  2.63 
  3/25/2017   at  WEST CHESTER   4.0  13  10  5  1  2  2  0  2  2  0  0  0  0  1-10  19  16  0  2.74 
  3/26/2017   at  USciences   7.0  1  0  0  0  15  0  0  0  0  0  0  0  0  3-0  20  16  0  2.66 
  3/26/2017   at  USciences   7.0  4  0  0  4  2  0  1  0  1  0  0  0  0  7-0  21  16  0  2.58 
*  Mar 29, 2017  vs  Shaw   5.0  0  0  0  1  7  0  0  0  0  0  0  0  0  8-0  22  16  0  2.52 
*  4/1/2017     ECSU   5.0  0  0  0  0  10  0  0  0  0  0  0  0  0  23-0  23  16  0  2.47 
*  4/1/2017     ECSU   5.0  0  0  0  1  12  0  0  0  0  0  0  0  0  8-0  24  16  0  2.42 
*  4/8/2017     VA STATE   5.0  1  0  0  1  10  1  0  0  0  0  1  0  0  22-0  25  16  0  2.38 
*  4/8/2017     VA STATE   6.0  1  0  0  0  11  0  0  0  0  0  0  0  0  8-0  26  16  0  2.32 
*  4/9/2017   at  Virginia Union   7.0  1  0  0  3  16  0  0  0  0  0  0  0  0  3-0  27  16  0  2.26 
*  4/9/2017   at  Virginia Union   7.0  7  2  2  5  8  3  0  0  1  0  0  0  0  8-2  28  16  0  2.25 
  4/12/2017   at  UNC Pembroke   7.0  3  1  1  2  9  0  0  0  0  0  0  0  0  5-1  29  16  0  2.22 
  4/12/2017   at  UNC Pembroke   8.2  13  6  4  3  3  2  0  1  0  0  0  1  1  5-6  29  17  0  2.25 
*  Apr 21, 2017  at  Bowie State   7.0  3  0  0  1  9  1  0  0  0  0  0  1  0  3-0  30  17  0  2.20 
*  Apr 21, 2017  at  Bowie State   7.2  10  5  3  0  11  3  0  1  1  0  0  1  0  4-5  30  18  0  2.21 
*  04/24/17   at  Lincoln University   5.0  0  0  0  3  11  0  0  0  1  0  1  0  0  17-0  31  18  0  2.18 
*  04/24/17   at  Lincoln University   5.0  1  0  0  1  7  0  0  0  0  0  1  0  0  15-0  32  18  0  2.14 
  5/4/2017   vs  WSSU   7.0  4  1  1  4  16  1  0  0  0  0  1  0  0  2-1  33  18  0  2.12 
  5/4/2017   vs  Saint Augustines   5.0  3  0  0  0  10  0  0  0  0  0  0  0  0  10-0  34  18  0  2.09 
  May 5, 2017   vs  Fayetteville State   5.0  1  0  0  0  9  0  0  0  1  0  0  0  0  13-0  35  18  0  2.06 
  May 6, 2017   vs  Bowie State   7.0  4  1  1  3  11  0  0  0  1  0  0  0  0  6-1  36  18  0  2.03 
  May 11, 2017  vs  West Chester   6.0  8  2  2  1  6  0  0  1  0  0  0  0  0  1-2  36  19  0  2.04 
  May 13, 2017  vs  UVa-Wise   6.0  3  2  1  2  9  1  0  0  1  0  1  0  0  1-2  36  20  0  2.02 
   Totals        352.2  311  144  102  95  479  34  8  11  20  1  18  5  1  328-144  36  20  0  2.02 

* = CIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/3/2017   at  North Greenville   1-22  0-0  1-22  0-1  1-21  0-0  0-8  0-0  0-7  0-0  1 
  2/3/2017   at  North Greenville   6-28  0-0  6-28  2-14  4-14  0-0  3-11  2-8  2-7  0-0  7 
  2/4/2014   at  Limestone College   3-24  0-0  3-24  1-9  2-15  0-0  0-6  1-6  1-7  0-2  5 
  2/4/2017   at  Limestone College   6-27  0-0  6-27  2-11  4-16  0-1  1-8  1-7  1-7  0-0  6 
  2/5/2017   at  Lenoir-Rhyne   6-29  0-0  6-29  4-12  2-17  1-2  2-9  2-10  2-7  1-2  5 
  2/5/2017   at  Lenoir-Rhyne   7-27  0-0  7-27  5-14  2-13  0-0  3-10  3-9  2-7  1-2  6 
  2/8/2017   at  Mount Olive   5-24  0-0  5-24  4-14  1-10  1-2  1-8  2-10  3-7  0-1  9 
  2/8/2017   at  Mount Olive   10-27  7-12  3-15  5-13  5-14  2-2  2-9  3-8  3-7  4-2  7 
  2/11/2017   at  Coker   5-26  0-0  5-26  3-12  2-14  0-0  1-8  3-6  1-7  1-3  4 
  2/11/2017   at  Coker   4-19  0-0  4-19  0-10  4-9  0-0  1-6  0-2  1-5  0-0  5 
  2/17/2017     Erskine College   3-27  0-0  3-27  0-8  3-19  0-0  2-11  0-5  3-7  0-0  4 
  2/17/2017     Erskine College   3-18  0-0  3-18  1-6  2-12  0-0  2-7  0-3  1-5  0-0  5 
  2/18/2017     Queens   4-27  0-0  4-27  3-16  1-11  0-1  2-9  2-8  3-7  1-1  7 
  2/19/2017     Queens   5-20  0-0  5-20  1-13  4-7  0-0  2-6  0-2  4-5  0-0  5 
  2/18/2017     Nyack   6-28  0-0  6-28  4-17  2-11  0-3  4-11  4-13  2-7  0-2  10 
  2/19/2017   at  Nyack   17-33  0-0  17-33  11-23  6-10  1-2  8-13  8-14  3-5  2-3  5 
  2/25/2017     Salem International   7-24  0-0  7-24  6-14  1-10  2-3  4-10  5-13  2-6  0-5  2 
  2/25/2017     Salem International   10-25  3-8  7-17  8-18  2-7  3-5  2-7  6-15  5-6  4-6  7 
  3/3/2017   vs  Shepherd   6-28  0-0  6-28  5-13  1-15  0-2  1-8  3-9  1-7  2-3  6 
  3/3/2017   vs  Wayne State   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  1-7  0-0  1 
  3/4/2017   vs  Mansfield   12-35  0-0  12-35  6-19  6-16  0-1  7-14  2-11  3-7  0-0  13 
  3/4/2017   vs  Clarion   11-30  0-0  11-30  7-20  4-10  0-0  3-9  3-10  3-6  1-5  8 
  3/5/2017   vs  Barton   10-27  0-0  10-27  7-14  3-13  1-2  3-9  5-7  2-6  0-1  5 
  3/11/2017   vs  Mansfield   12-28  2-3  10-25  9-20  3-8  0-3  3-9  4-11  3-5  3-4  11 
  3/11/2017   vs  Edinboro   4-25  0-0  4-25  1-11  3-14  0-0  0-7  1-4  2-7  0-0  5 
  3/12/2017   vs  Davis & Elkins   11-31  6-12  5-19  8-22  3-9  1-4  2-7  6-14  4-7  2-5  8 
  3/12/2017   vs  East Stroudsburg   9-30  0-0  9-30  6-16  3-14  2-2  7-14  5-8  2-7  0-0  6 
  3/12/2017   vs  East Stroudsburg   7-24  7-24  0-0  4-15  3-9  0-3  3-8  3-9  3-6  3-3  6 
*  3/17/2017     Winston-Salem State   7-26  0-0  7-26  3-14  4-12  0-0  0-6  2-7  5-7  2-2  3 
*  3/17/2017     Johnson C. Smith   10-20  0-0  10-20  6-14  4-6  2-3  5-9  4-10  3-4  1-4  5 
*  3/19/2017   at  Saint Augustine's   7-28  0-0  7-28  6-24  1-4  0-1  3-10  4-16  6-7  0-0  10 
*  3/19/2017   vs  Livingstone   16-30  0-0  16-30  14-24  2-6  0-0  2-7  12-19  4-5  6-7  5 
*  3/19/2017   vs  Fayetteville St.   6-25  0-0  6-25  1-13  5-12  0-0  2-8  0-6  4-7  0-0  7 
  3/25/2017   at  WEST CHESTER   4-25  1-7  3-18  1-12  3-13  0-0  0-7  0-8  3-7  0-0  5 
  3/25/2017   at  WEST CHESTER   5-20  5-20  0-0  0-7  5-13  0-0  2-7  0-3  2-5  0-0  4 
