Chowan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CIAA  Pitcher of record  Attend  Time 
  2/3/2017   at  North Greenville-1    0-2  L     0-1-1  2-5-1  7   0-1-0  0-0-0   ROBINS,K. (L 0-1)  52  1:36 
  2/3/2017   at  North Greenville-2    2-5  L     2-6-1  5-7-1  7   0-2-0  0-0-0   HUBBARD,A. (L 0-1)  62  3:46 
  2/4/2014   at  Limestone College-1    0-2  L     0-3-1  2-6-1  7   0-3-0  0-0-0   ROBINS,K. (L 0-2)  148  1:40 
  2/4/2017   at  Limestone College-2    1-5  L     1-6-1  5-11-0  7   0-4-0  0-0-0   BUCHANAN,S. (L 0-1)  1:30 
  2/5/2017   at  #25 Lenoir-Rhyne-1  5-2       5-6-0  2-5-0  (8)   1-4-0  0-0-0   ROBINS,K. (W 1-2)  275  2:15 
  2/5/2017   at  #25 Lenoir-Rhyne-2    5-6  L     5-7-0  6-18-0  7   1-5-0  0-0-0   ROBINS,K. (L 1-3)  225  2:25 
  2/8/2017   at  Mount Olive-1  3-0       3-5-0  0-0-0  7   2-5-0  0-0-0   ROBINS,K. (W 2-3)  62  1:35 
  2/8/2017   at  Mount Olive-2    5-6  L     5-10-2  6-11-0  7   2-6-0  0-0-0   HUBBARD,A. (L 0-2)  92  2:10 
  2/11/2017   at  Coker-1  3-0       3-5-2  0-3-0  7   3-6-0  0-0-0   ROBINS,K. (W)   
  2/11/2017   at  Coker-2    0-16  L     0-4-5  16-11-0  5   3-7-0  0-0-0   BUCHANAN,S. (L 0-2)  146  1:35 
  2/17/2017     ERSKINE COLLEGE-1    2-4  L     2-3-0  4-9-1  (8)   3-8-0  0-0-0   ROBINS,K. (L 3-4)  190   
  2/17/2017     ERSKINE COLLEGE-2    0-9  L     0-3-2  9-9-0  5   3-9-0  0-0-0   HUBBARD,A. (L 0-3)  145  1:15 
  2/18/2017     QUEENS    2-5  L     2-4-2  5-7-1  (8)   3-10-0  0-0-0   ROBINS,K. (L 2-5)  125  2:30 
  2/19/2017     QUEENS    0-9  L     0-5-2  9-12-1  5   3-11-0  0-0-0   HUBBARD,A. (L)  88  2:00 
  2/18/2017     NYACK  6-5       6-6-2  5-10-1  (8)   4-11-0  0-0-0   BUCHANAN,S. (W)  88  2:00 
  2/19/2017   at  Nyack  13-0       13-17-0  0-2-3  5   5-11-0  0-0-0   ROBINS,K. (W 3-5)  90  2:00 
  2/25/2017     SALEM INTERNATIONAL-1  10-2       10-7-0  2-3-2  6   6-11-0  0-0-0   ROBINS,K. (W 5-5)  48  1:35 
  2/25/2017     SALEM INTERNATIONAL-2  10-2       10-10-1  2-5-3  6   7-11-0  0-0-0   BUCHANAN,S. (W 2-2)  89  1:50 
  3/3/2017   vs  Shepherd  4-3       4-6-1  3-6-1  7   8-11-0  0-0-0   ROBINS,K. (W 1-0)  83  1:25 
  3/3/2017   vs  Wayne State    0-3  L     0-1-1  3-6-0  7   8-12-0  0-0-0   BUCHANAN,S. (L)  15  1hr  
  3/4/2017   vs  Mansfield  4-3       4-12-0  3-10-2  7   9-12-0  0-0-0   BUCHANAN,S. (W 3-2)  65  2:10 
  3/4/2017   vs  Clarion  6-0       6-11-1  0-2-2  7   10-12-0  0-0-0   ROBINS,K. (W)   
  3/5/2017   vs  Barton  9-3       9-10-1  3-10-0  7   11-12-0  0-0-0   ROBINS,K. (W 5-5)  40  2:01 
  3/11/2017   vs  Mansfield  10-0       10-12-0  0-1-1  5   12-12-0  0-0-0   ROBINS,K. (W 9-5)  75  1hr  
  3/11/2017   vs  Edinboro    1-7  L     1-4-2  7-11-1  7   12-13-0  0-0-0   HUBBARD,A. (L 0-5)  1:44 
  3/12/2017   vs  Davis & Elkins  7-3       7-11-0  3-9-1  7   13-13-0  0-0-0   ROBINS,K. (W 9-5)  30  2:15 
  3/12/2017   vs  East Stroudsburg-1  8-0       8-9-1  0-3-0  7   14-13-0  0-0-0   ROBINS,K. (W 11-5)  30  1:30 
  3/12/2017   vs  East Stroudsburg-2  6-4       6-7-0  4-9-0  7   15-13-0  0-0-0   ROBINS,K. (W 12-5)  30  1:30 
3/17/2017     WINSTON-SALEM STATE  4-3       4-7-1  3-11-1  7   16-13-0  1-0-0   BUCHANAN,S. (W 4-3)  51  2:00 
3/17/2017     JOHNSON C. SMITH  8-0       8-10-0  0-2-0  5   17-13-0  2-0-0   None   
3/19/2017   at  Saint Augustine's  7-2       7-7-2  2-6-1  7   18-13-0  3-0-0   BUCHANAN,S. (W 5-3)  41  2:05 
3/19/2017   vs  Livingstone-1  14-1       14-16-2  1-4-1  5   19-13-0  4-0-0   HUBBARD,A. (W)  90  1:37 
!*  3/19/2017   vs  Fayetteville St.    0-1  L     0-6-2  1-3-0  7   19-14-0  4-1-0   ROBINS,K. (L)  115  1:35 
  3/25/2017   at  WEST CHESTER-1    0-1  L     0-4-1  1-3-0  7   19-15-0  4-1-0   ROBINS,K. (L 12-7)  125  1:50 
  3/25/2017   at  WEST CHESTER-2    1-10  L     1-5-4  10-13-0  5   19-16-0  4-1-0   BUCHANAN,S. (L 5-4)  120  1:17 
  3/26/2017   at  USciences-1  3-0       3-6-0  0-1-1  7   20-16-0  4-1-0   ROBINS,K. (W 13-7)  99  1:45 
  3/26/2017   at  USciences-2  7-0       7-8-0  0-4-3  7   21-16-0  4-1-0   GRIFFIS,S. (W 1-0)  101  2:51 
Mar 29, 2017  vs  Shaw  8-0       8-8-0  0-0-3  5   22-16-0  5-1-0   ROBINS,K. (W)  25  2:14 
4/1/2017     ECSU-1  23-0       23-17-2  0-0-3  5   23-16-0  6-1-0   ROBINS,K. (W 15-7)  108  1:15 
4/1/2017     ECSU-2  8-0       8-8-0  0-0-2  5   24-16-0  7-1-0   GRIFFIS,S. (W 2-0)  107  1:00 
4/8/2017     VA STATE-1  22-0       22-18-1  0-1-4  5   25-16-0  8-1-0   ROBINS,K. (W 16-7)  245  1:45 
4/8/2017     VA STATE-2  8-0       8-7-0  0-1-2  6   26-16-0  9-1-0   BUCHANAN,S. (W 6-4)  239  1:45 
4/9/2017   at  Virginia Union  3-0       3-5-1  0-1-1  7   27-16-0  10-1-0   ROBINS,K. (W)  40  1 hr 
4/9/2017   at  Virginia Union  8-2       8-9-0  2-7-5  7   28-16-0  11-1-0   GRIFFIS,S. (W)  45  1 hr 
  4/12/2017   at  UNC Pembroke-1  5-1       5-6-0  1-3-2  7   29-16-0  11-1-0   ROBINS,K. (W 18-7)  213  1:40 
  4/12/2017   at  UNC Pembroke-2    5-6  L     5-9-0  6-13-0  (9)   29-17-0  11-1-0   BUCHANAN,S. (L 6-5)  213  2:01 
Apr 21, 2017  at  Bowie State-1  3-0       3-5-1  0-3-4  7   30-17-0  12-1-0   ROBINS,K. (W 19-7)  39  1:42 
Apr 21, 2017  at  Bowie State-2    4-5  L     4-7-2  5-10-1  (8)   30-18-0  12-2-0   ROBINS,K. (L 19-8)  39  1:52 
04/24/17   at  Lincoln University-1  17-0       17-16-0  0-0-5  6   31-18-0  13-2-0   ROBINS,K. (W 20-8)  20  1:35 
04/24/17   at  Lincoln University-2  15-0       15-16-0  0-1-3  5   32-18-0  14-2-0   HUBBARD,A. (W 2-5)  10  1:20 
  5/4/2017   vs  WSSU  2-1       2-3-0  1-4-1  7   33-18-0  14-2-0   ROBINS,K. (W 21-8)  90  1:40 
  5/4/2017   vs  Saint Augustines  10-0       10-5-1  0-3-2  5   34-18-0  14-2-0   ROBINS,K. (W 22-8)  94  1:30 
  May 5, 2017   vs  Fayetteville State  13-0       13-14-1  0-1-0  5   35-18-0  14-2-0   ROBINS,K. (W 23-8)  103  1:34 
  May 6, 2017   vs  Bowie State  6-1       6-9-1  1-4-3  7   36-18-0  14-2-0   ROBINS,K. (W 24-8)  196  1:53 
  May 11, 2017  vs  #18 West Chester    1-2  L     1-6-0  2-8-1  7   36-19-0  14-2-0   ROBINS,K. (L 24-9)  158  1:37 
  May 13, 2017  vs  UVa-Wise    1-2  L     1-6-3  2-3-1  7   36-20-0  14-2-0   ROBINS,K. (L 24-10)  243  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  2/3/2017   at  North Greenville   22  11  18  .045 
  2/3/2017   at  North Greenville   28  18  .140 
  2/4/2014   at  Limestone College   24  18  .135 
  2/4/2017   at  Limestone College   27  18  11  .158 
  2/5/2017   at  Lenoir-Rhyne   29  12  24  .169 
  2/5/2017   at  Lenoir-Rhyne   27  19  .185 
  2/8/2017   at  Mount Olive   24  21  .188 
  2/8/2017   at  Mount Olive   27  10  11  20  .212 
  2/11/2017   at  Coker   26  21  .209 
  2/11/2017   at  Coker   19  10  12  .209 
  2/17/2017     ERSKINE COLLEGE   27  11  24  .200 
  2/17/2017     ERSKINE COLLEGE   18  15  .198 
  2/18/2017     QUEENS   27  24  .194 
  2/19/2017     QUEENS   20  15  .197 
  2/18/2017     NYACK   28  24  15  11  .198 
  2/19/2017   at  Nyack   33  13  17  13  28  15  .224 
  2/25/2017     SALEM INTERNATIONAL   24  10  11  18  .228 
  2/25/2017     SALEM INTERNATIONAL   25  10  10  10  13  18  .237 
  3/3/2017   vs  Shepherd   28  21  .236 
  3/3/2017   vs  Wayne State   22  12  18  .228 
  3/4/2017   vs  Mansfield   35  12  19  21  13  .235 
  3/4/2017   vs  Clarion   30  11  13  21  .242 
  3/5/2017   vs  Barton   27  10  17  21  .248 
  3/11/2017   vs  Mansfield   28  10  12  10  18  15  11  .256 
  3/11/2017   vs  Edinboro   25  21  .252 
  3/12/2017   vs  Davis & Elkins   31  11  15  21  .257 
  3/12/2017   vs  East Stroudsburg   30  15  21  .259 
  3/12/2017   vs  East Stroudsburg   24  11  21  .260 
3/17/2017     WINSTON-SALEM STATE   26  11  10  21  .260 
3/17/2017     JOHNSON C. SMITH   20  10  17  15  .266 
3/19/2017   at  Saint Augustine's   28  13  21  10  .266 
3/19/2017   vs  Livingstone   30  14  16  14  23  15  .275 
3/19/2017   vs  Fayetteville St.   25  21  .274 
  3/25/2017   at  WEST CHESTER   25  19  .271 
  3/25/2017   at  WEST CHESTER   20  10  12  .271 
  3/26/2017   at  USciences   28  14  21  .269 
  3/26/2017   at  USciences   29  13  21  11  .269 
Mar 29, 2017  vs  Shaw   25  14  15  .270 
4/1/2017     ECSU   29  23  17  20  22  15  .279 
4/1/2017     ECSU   22  20  15  .281 
4/8/2017     VA STATE   32  22  18  19  36  15  .290 
4/8/2017     VA STATE   25  11  18  .289 
4/9/2017   at  Virginia Union   25  21  .287 
4/9/2017   at  Virginia Union   32  13  21  .287 
  4/12/2017   at  UNC Pembroke   27  10  21  .286 
  4/12/2017   at  UNC Pembroke   33  12  26  12  .285 
Apr 21, 2017  at  Bowie State   26  10  21  .283 
Apr 21, 2017  at  Bowie State   30  15  23  .282 
04/24/17   at  Lincoln University   28  17  16  16  28  15  .288 
04/24/17   at  Lincoln University   27  15  16  14  25  15  .295 
  5/4/2017   vs  WSSU   21  21  .292 
  5/4/2017   vs  Saint Augustines   16  10  15  .293 
  May 5, 2017   vs  Fayetteville State   29  13  14  12  28  15  .296 
  May 6, 2017   vs  Bowie State   27  14  21  .297 
  May 11, 2017  vs  West Chester   25  18  .296 
  May 13, 2017  vs  UVa-Wise   28  11  18  .295 
   Totals        1473  328  434  295  84  22  35  667  170  74  11  38  13  277  1058  312  54  328  .295 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  2/3/2017   at  North Greenville   6.0  0-2  2.33 
  2/3/2017   at  North Greenville   6.0  2-5  3.50 
  2/4/2014   at  Limestone College   6.0  11  0-2  3.11 
  2/4/2017   at  Limestone College   6.0  11  1-5  3.79 
  2/5/2017   at  Lenoir-Rhyne   8.0  14  5-2  3.28 
  2/5/2017   at  Lenoir-Rhyne   6.1  18  5-6  3.83 
  2/8/2017   at  Mount Olive   7.0  10  3-0  3.24 
  2/8/2017   at  Mount Olive   6.2  11  5-6  3.50 
  2/11/2017   at  Coker   7.0  12  3-0  3.08 
  2/11/2017   at  Coker   4.0  11  16  0-16  3.89 
  2/17/2017     ERSKINE COLLEGE   8.0  11  2-4  3.75 
  2/17/2017     ERSKINE COLLEGE   5.0  0-9  4.14 
  2/18/2017     QUEENS   8.0  12  2-5  10  3.83 
  2/19/2017     QUEENS   5.0  12  0-9  11  3.85 
  2/18/2017     NYACK   8.0  10  6-5  11  3.82 
  2/19/2017   at  Nyack   5.0  10  13-0  11  3.64 
  2/25/2017     SALEM INTERNATIONAL   6.0  10  10-2  11  3.56 
  2/25/2017     SALEM INTERNATIONAL   6.0  10-2  11  3.44 
  3/3/2017   vs  Shepherd   7.0  13  4-3  11  3.41 
  3/3/2017   vs  Wayne State   6.0  0-3  12  3.36 
  3/4/2017   vs  Mansfield   7.0  10  4-3  12  3.34 
  3/4/2017   vs  Clarion   7.0  11  6-0  10  12  3.18 
  3/5/2017   vs  Barton   7.0  10  11  9-3  11  12  3.12 
  3/11/2017   vs  Mansfield   5.0  11  10-0  12  12  3.02 
  3/11/2017   vs  Edinboro   7.0  11  1-7  12  13  3.11 
  3/12/2017   vs  Davis & Elkins   7.0  12  7-3  13  13  3.10 
  3/12/2017   vs  East Stroudsburg   7.0  14  8-0  14  13  2.98 
  3/12/2017   vs  East Stroudsburg   7.0  6-4  15  13  3.02 
3/17/2017     WINSTON-SALEM STATE   7.0  11  4-3  16  13  2.98 
3/17/2017     JOHNSON C. SMITH   5.0  8-0  17  13  2.90 
3/19/2017   at  Saint Augustine's   7.0  7-2  18  13  2.84 
3/19/2017   vs  Livingstone   5.0  14-1  19  13  2.77 
3/19/2017   vs  Fayetteville St.   7.0  15  0-1  19  14  2.71 
  3/25/2017   at  WEST CHESTER   6.1  11  0-1  19  15  2.63 
  3/25/2017   at  WEST CHESTER   4.0  13  10  1-10  19  16  2.74 
  3/26/2017   at  USciences   7.0  15  3-0  20  16  2.66 
  3/26/2017   at  USciences   7.0  7-0  21  16  2.58 
Mar 29, 2017  vs  Shaw   5.0  8-0  22  16  2.52 
4/1/2017     ECSU   5.0  10  23-0  23  16  2.47 
4/1/2017     ECSU   5.0  12  8-0  24  16  2.42 
4/8/2017     VA STATE   5.0  10  22-0  25  16  2.38 
4/8/2017     VA STATE   6.0  11  8-0  26  16  2.32 
4/9/2017   at  Virginia Union   7.0  16  3-0  27  16  2.26 
4/9/2017   at  Virginia Union   7.0  8-2  28  16  2.25 
  4/12/2017   at  UNC Pembroke   7.0  5-1  29  16  2.22 
  4/12/2017   at  UNC Pembroke   8.2  13  5-6  29  17  2.25 
Apr 21, 2017  at  Bowie State   7.0  3-0  30  17  2.20 
Apr 21, 2017  at  Bowie State   7.2  10  11  4-5  30  18  2.21 
04/24/17   at  Lincoln University   5.0  11  17-0  31  18  2.18 
04/24/17   at  Lincoln University   5.0  15-0  32  18  2.14 
  5/4/2017   vs  WSSU   7.0  16  2-1  33  18  2.12 
  5/4/2017   vs  Saint Augustines   5.0  10  10-0  34  18  2.09 
  May 5, 2017   vs  Fayetteville State   5.0  13-0  35  18  2.06 
  May 6, 2017   vs  Bowie State   7.0  11  6-1  36  18  2.03 
  May 11, 2017  vs  West Chester   6.0  1-2  36  19  2.04 
  May 13, 2017  vs  UVa-Wise   6.0  1-2  36  20  2.02 
   Totals        352.2  311  144  102  95  479  34  11  20  18  328-144  36  20  2.02 

* = CIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/3/2017   at  North Greenville   1-22  0-0  1-22  0-1  1-21  0-0  0-8  0-0  0-7  0-0 
  2/3/2017   at  North Greenville   6-28  0-0  6-28  2-14  4-14  0-0  3-11  2-8  2-7  0-0 
  2/4/2014   at  Limestone College   3-24  0-0  3-24  1-9  2-15  0-0  0-6  1-6  1-7  0-2 
  2/4/2017   at  Limestone College   6-27  0-0  6-27  2-11  4-16  0-1  1-8  1-7  1-7  0-0 
  2/5/2017   at  Lenoir-Rhyne   6-29  0-0  6-29  4-12  2-17  1-2  2-9  2-10  2-7  1-2 
  2/5/2017   at  Lenoir-Rhyne   7-27  0-0  7-27  5-14  2-13  0-0  3-10  3-9  2-7  1-2 
  2/8/2017   at  Mount Olive   5-24  0-0  5-24  4-14  1-10  1-2  1-8  2-10  3-7  0-1 
  2/8/2017   at  Mount Olive   10-27  7-12  3-15  5-13  5-14  2-2  2-9  3-8  3-7  4-2 
  2/11/2017   at  Coker   5-26  0-0  5-26  3-12  2-14  0-0  1-8  3-6  1-7  1-3 
  2/11/2017   at  Coker   4-19  0-0  4-19  0-10  4-9  0-0  1-6  0-2  1-5  0-0 
  2/17/2017     Erskine College   3-27  0-0  3-27  0-8  3-19  0-0  2-11  0-5  3-7  0-0 
  2/17/2017     Erskine College   3-18  0-0  3-18  1-6  2-12  0-0  2-7  0-3  1-5  0-0 
  2/18/2017     Queens   4-27  0-0  4-27  3-16  1-11  0-1  2-9  2-8  3-7  1-1 
  2/19/2017     Queens   5-20  0-0  5-20  1-13  4-7  0-0  2-6  0-2  4-5  0-0 
  2/18/2017     Nyack   6-28  0-0  6-28  4-17  2-11  0-3  4-11  4-13  2-7  0-2  10 
  2/19/2017   at  Nyack   17-33  0-0  17-33  11-23  6-10  1-2  8-13  8-14  3-5  2-3 
  2/25/2017     Salem International   7-24  0-0  7-24  6-14  1-10  2-3  4-10  5-13  2-6  0-5 
  2/25/2017     Salem International   10-25  3-8  7-17  8-18  2-7  3-5  2-7  6-15  5-6  4-6 
  3/3/2017   vs  Shepherd   6-28  0-0  6-28  5-13  1-15  0-2  1-8  3-9  1-7  2-3 
  3/3/2017   vs  Wayne State   1-22  0-0  1-22  0-3  1-19  0-0  0-7  0-0  1-7  0-0 
  3/4/2017   vs  Mansfield   12-35  0-0  12-35  6-19  6-16  0-1  7-14  2-11  3-7  0-0  13 
  3/4/2017   vs  Clarion   11-30  0-0  11-30  7-20  4-10  0-0  3-9  3-10  3-6  1-5 
  3/5/2017   vs  Barton   10-27  0-0  10-27  7-14  3-13  1-2  3-9  5-7  2-6  0-1 
  3/11/2017   vs  Mansfield   12-28  2-3  10-25  9-20  3-8  0-3  3-9  4-11  3-5  3-4  11 
  3/11/2017   vs  Edinboro   4-25  0-0  4-25  1-11  3-14  0-0  0-7  1-4  2-7  0-0 
  3/12/2017   vs  Davis & Elkins   11-31  6-12  5-19  8-22  3-9  1-4  2-7  6-14  4-7  2-5 
  3/12/2017   vs  East Stroudsburg   9-30  0-0  9-30  6-16  3-14  2-2  7-14  5-8  2-7  0-0 
  3/12/2017   vs  East Stroudsburg   7-24  7-24  0-0  4-15  3-9  0-3  3-8  3-9  3-6  3-3 
3/17/2017     Winston-Salem State   7-26  0-0  7-26  3-14  4-12  0-0  0-6  2-7  5-7  2-2 
3/17/2017     Johnson C. Smith   10-20  0-0  10-20  6-14  4-6  2-3  5-9  4-10  3-4  1-4 
3/19/2017   at  Saint Augustine's   7-28  0-0  7-28  6-24  1-4  0-1  3-10  4-16  6-7  0-0  10 
3/19/2017   vs  Livingstone   16-30  0-0  16-30  14-24  2-6  0-0  2-7  12-19  4-5  6-7 
3/19/2017   vs  Fayetteville St.   6-25  0-0  6-25  1-13  5-12  0-0  2-8  0-6  4-7  0-0 
  3/25/2017   at  WEST CHESTER   4-25  1-7  3-18  1-12  3-13  0-0  0-7  0-8  3-7  0-0 
  3/25/2017   at  WEST CHESTER   5-20  5-20  0-0  0-7  5-13  0-0  2-7  0-3  2-5  0-0 
  3/26/2017   at  USciences   6-28  0-0  6-28  4-14  2-14  2-5  3-10  3-10  1-7  1-3 
  3/26/2017   at  USciences   8-29  0-0  8-29  6-15  2-14  0-0  6-13  4-9  2-7  0-0 
Mar 29, 2017  vs  Shaw   8-25  0-0  8-25  6-15  2-10  1-3  2-7  4-13  3-5  1-4 
4/1/2017     ECSU   17-29  0-0  17-29  15-22  2-7  6-8  4-7  13-20  1-4  7-8 
4/1/2017     ECSU   8-22  0-0  8-22  5-7  3-15  0-0  2-7  4-6  1-4  0-0 
4/8/2017     Va State   18-32  0-0  18-32  13-25  5-7  1-2  6-10  11-20  4-4  4-10 
4/8/2017     Va State   7-25  0-0  7-25  5-13  2-12  0-0  4-10  4-8  3-6  1-1 
4/9/2017   at  Virginia Union   5-25  0-0  5-25  3-15  2-10  0-0  0-7  2-9  3-7  2-2 
4/9/2017   at  Virginia Union   9-32  0-0  9-32  6-22  3-10  0-0  4-10  5-14  4-7  0-3 
  4/12/2017   at  UNC Pembroke   6-27  0-0  6-27  5-12  1-15  0-0  3-11  3-6  3-7  1-2 
  4/12/2017   at  UNC Pembroke   9-33  0-0  9-33  5-19  4-14  0-0  3-11  5-13  1-7  1-2 
Apr 21, 2017  at  Bowie State   5-26  0-0  5-26  1-12  4-14  0-0  2-10  0-9  2-7  1-2 
Apr 21, 2017  at  Bowie State   7-30  0-0  7-30  1-16  6-14  0-0  2-10  0-10  4-7  2-7 
04/24/17   at  Lincoln University   16-28  0-0  16-28  13-22  3-6  1-1  4-8  11-19  4-5  7-8 
04/24/17   at  Lincoln University   16-27  0-0  16-27  12-19  4-8  1-1  1-2  12-18  4-5  11-11 
  5/4/2017   vs  WSSU   3-21  0-0  3-21  0-7  3-14  0-0  1-7  0-3  1-6  0-0 
  5/4/2017   vs  Saint Augustines   5-16  0-0  5-16  2-6  3-10  1-5  1-4  2-6  2-4  2-5 
  May 5, 2017   vs  Fayetteville State   14-29  0-0  14-29  10-21  4-8  0-0  2-7  6-14  3-5  3-4 
  May 6, 2017   vs  Bowie State   9-27  0-0  9-27  5-17  4-10  0-0  5-13  2-10  4-6  1-3 
  May 11, 2017  vs  West Chester   6-25  6-25  0-0  3-15  3-10  0-0  0-6  1-8  4-7  1-1 
  May 13, 2017  vs  UVa-Wise   6-28  0-0  6-28  2-15  4-13  0-0  1-8  0-7  3-7  0-0 
   Totals        434-1473  37-111  397-1362  266-815  168-658  29-67  139-481  188-523  147-347  80-139  318 
            .295  .333  .291  .326  .255  .433  .289  .359  .424  .576 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  2/3/2017   at  North Greenville   0-2  L   5-23  1-5  4-18  1-9  4-14  2-8  1-6  2.33 
  2/3/2017   at  North Greenville   2-5  L   7-25  1-5  6-20  5-10  2-15  0-6  1-6  3.50 
  2/4/2014   at  Limestone College   0-2  L   6-24  1-5  5-19  3-12  3-12  1-7  3-6  3.11 
  2/4/2017   at  Limestone College   1-5  L   11-27  4-11  7-16  1-10  10-17  8-14  3-6  10  3.79 
  2/5/2017   at  Lenoir-Rhyne   5-2  W   5-29  2-10  3-19  2-14  3-15  1-9  2-7  3.28 
  2/5/2017   at  Lenoir-Rhyne   5-6  L   18-35  7-12  11-23  12-25  6-10  4-10  5-7  3.83 
  2/8/2017   at  Mount Olive   3-0  W   0-21  0-5  0-16  0-2  0-19  0-7  0-7  3.24 
  2/8/2017   at  Mount Olive   5-6  L   11-30  2-8  9-22  6-21  5-9  2-8  6-7  11  3.50 
  2/11/2017   at  Coker   3-0  W   3-23  2-6  1-17  1-9  2-14  1-8  2-7  3.08 
  2/11/2017   at  Coker   0-16  L   11-27  2-5  9-22  9-24  2-3  3-7  4-4  3.89 
  2/17/2017     Erskine College   2-4  L   9-28  0-0  9-28  4-14  5-14  2-8  3-7  3.75 
  2/17/2017     Erskine College   0-9  L   9-26  0-0  9-26  6-17  3-9  4-10  4-5  4.14 
  2/18/2017     Queens   2-5  L   7-32  2-4  5-28  4-17  3-15  2-11  1-7  3.83 
  2/19/2017     Queens   0-9  L   12-28  1-3  11-25  9-19  3-9  7-12  2-5  3.85 
  2/18/2017     Nyack   6-5  W   10-31  0-0  10-31  7-18  3-13  3-11  3-7  10  3.82 
  2/19/2017   at  Nyack   13-0  W   2-17  0-0  2-17  0-4  2-13  1-6  0-5  3.64 
  2/25/2017     Salem International   10-2  W   3-21  1-6  2-15  2-7  1-14  3-9  1-6  3.56 
  2/25/2017     Salem International   10-2  W   5-20  2-3  3-17  2-13  3-7  1-5  5-6  3.44 
  3/3/2017   vs  Shepherd   4-3  W   6-28  3-6  3-22  4-16  2-12  2-9  2-7  3.41 
  3/3/2017   vs  Wayne State   0-3  L   6-22  5-16  1-6  3-11  3-11  0-6  2-6  3.36 
  3/4/2017   vs  Mansfield   4-3  W   10-30  5-10  5-20  5-14  5-16  6-13  2-7  10  3.34 
  3/4/2017   vs  Clarion   6-0  W   2-24  0-7  2-17  0-6  2-18  1-9  1-7  3.18 
  3/5/2017   vs  Barton   9-3  W   10-31  1-6  9-25  5-22  5-9  3-10  5-7  3.12 
  3/11/2017   vs  Mansfield   10-0  W   1-15  1-4  0-11  1-6  0-9  0-5  2-5  3.02 
  3/11/2017   vs  Edinboro   1-7  L   11-31  4-8  7-23  8-16  3-15  3-9  3-7  13  3.11 
  3/12/2017   vs  Davis & Elkins   7-3  W   9-28  0-3  9-25  4-17  5-11  2-9  4-7  3.10 
  3/12/2017   vs  East Stroudsburg   8-0  W   3-24  2-9  1-15  1-10  2-14  0-7  2-7  2.98 
  3/12/2017   vs  East Stroudsburg   6-4  W   9-29  4-11  5-18  5-19  4-10  1-8  4-7  3.02 
3/17/2017     Winston-Salem State   4-3  W   11-30  0-0  11-30  5-19  6-11  1-8  3-7  2.98 
3/17/2017     Johnson C. Smith   8-0  W   2-17  1-6  1-11  1-6  1-11  0-4  0-5  2.90 
3/19/2017   at  Saint Augustine's   7-2  W   6-27  1-3  5-24  3-16  3-11  0-6  4-7  2.84 
3/19/2017   vs  Livingstone   14-1  W   4-21  0-2  4-19  3-11  1-10  4-9  1-5  2.77 
3/19/2017   vs  Fayetteville St.   0-1  L   3-26  1-2  2-24  1-10  2-16  1-9  2-7  2.71 
  3/25/2017   at  WEST CHESTER   0-1  L   3-23  3-6  0-17  0-9  3-14  0-6  3-7  2.63 
  3/25/2017   at  WEST CHESTER   1-10  L   13-27  3-7  10-20  8-16  5-11  7-11  2-4  2.74 
  3/26/2017   at  USciences   3-0  W   1-22  0-9  1-13  0-2  1-20  0-7  0-7  2.66 
  3/26/2017   at  USciences   7-0  W   4-23  1-6  3-17  1-11  3-12  1-7  2-7  11  2.58 
Mar 29, 2017  vs  Shaw   8-0  W   0-15  0-1  0-14  0-2  0-13  0-5  1-5  2.52 
4/1/2017     ECSU   23-0  W   0-17  0-2  0-15  0-4  0-13  0-5  0-5  2.47 
4/1/2017     ECSU   8-0  W   0-15  0-1  0-14  0-3  0-12  0-5  1-5  2.42 
4/8/2017     Va State   22-0  W   1-16  0-0  1-16  0-6  1-10  0-5  3-5  2.38 
4/8/2017     Va State   8-0  W   1-19  0-0  1-19  0-2  1-17  0-6  0-6  2.32 
4/9/2017   at  Virginia Union   3-0  W   1-23  0-0  1-23  0-8  1-15  1-8  1-7  2.26 
4/9/2017   at  Virginia Union   8-2  W   7-27  0-0  7-27  4-14  3-13  2-9  2-7  2.25 
  4/12/2017   at  UNC Pembroke   5-1  W   3-24  0-0  3-24  1-10  2-14  2-9  2-7  2.22 
  4/12/2017   at  UNC Pembroke   5-6  L   13-32  0-0  13-32  7-19  6-13  5-11  3-7  10  10  2.25 
