Chowan University

Team Match-by-Match Statistics


 

Match Results

 
Chowan University Match Results
(as of Dec 03, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  SAINT PAULS COLLEGE  W  3-0  25-9,25-13,25-17  1-0  0-0  79 
  Aug 29  PEACE COLLEGE  W  3-0  25-21,25-23,25-20  2-0  0-0  120 
  Aug 30  ROANOKE BIBLE  W  3-0  25-15,25-13,25-6  3-0  0-0  65 
  Aug 30  ALLEN UNIVERSITY  W  3-0  25-12,25-4,25-9  4-0  0-0  45 
  Aug 02  at Saint Augustine's  W  3-2  25-11,21-25,23-25,25-19,15-10  5-0  0-0  153 
  Sep 05  at West Virginia State  L   0-3  10-25,17-25,8-25  5-1  0-0   
  Sep 05  vs Concord University  W  3-2  25-16,19-25,22-25,25-22,15-5  6-1  0-0   
  Sep 069  vs Glenville State Uni.  L   0-3  10-25,22-25,19-25  6-2  0-0   
  Sep 069  at Uni. of Charleston  L   0-3  12-25,18-25,23-25  6-3  0-0   
  Sep 05  RANDOLPH MACON  L   1-3  23-25,25-22,18-25,22-25  6-4  0-0  104 
  Sep 05  FAYETTEVILLE STATE  L   0-3  22-25,17-25,23-25  6-5  0-0  132 
  Sep 13  at Roanoke Bible  W  3-0  25-9,25-11,25-10  7-5  0-0  65 
  Sep 17  at Barton College  W  3-1  21-25,25-21,25-17,25-18  8-5  0-0  220 
  Sep 18  at Saint Pauls College  W  3-0  25-6,25-7,25-11  9-5  0-0  124 
  Sep 21  at Virginia State  W  3-1  21-25,25-17,25-9,25-16  10-5  0-0  177 
  Sep 23  at Shaw University  W  3-0  25-14,25-10,25-12  11-5  0-0  52 
  Sep 27  vs Augusta State  L   0-3  22-25,14-25,22-25  11-6  0-0  57 
  Sep 27  at UNC Pembroke  L   0-3  27-29,15-25,22-25  11-7  0-0  119 
  Sep 30  at Elizabeth City State  L   1-3  19-25,25-20,16-25,20-25  11-8  0-0  489 
  Oct 03  NORTH GREENVILLE  W  3-0  25-23,27-25,25-20  12-8  0-0  138 
  Oct 03  VIRGINIA STATE  W  3-0  25-17,25-16,25-17  13-8  0-0  167 
  Oct 07  SAINT AUGUSTINE'S  W  3-0  25-17,25-16,25-20  14-8  0-0  201 
  Oct 09  SHAW UNIVERSITY  W  3-0  25-5,25-15,25-12  15-8  0-0  175 
  Oct 11  VIRGINIA UNION  W  3-0  25-12,25-15,25-14  16-8  0-0  104 
  Oct 15  at Virginia Union  W  3-0  25-21,25-13,31-29  17-8  0-0  63 
  Oct 21  at NC Wesleyan  L   2-3  23-25,25-22,18-25,25-20,10-15  17-9  0-0  104 
  Oct 23  ELIZABETH CITY STATE  L   0-3  19-25,20-25,17-25  17-10  0-0   
  Oct 25  vs Montreat College  W  3-1  25-22,25-20,19-25,25-21  18-10  0-0  43 
  Oct 25  at North Greenville  W  3-1  25-19,20-25,25-23,25-15  19-10  0-0  54 
  Oct 30  at Fayetteville State  W  3-0  25-19,25-18,25-21  20-10  0-0  76 
  Nov 01  ROANOKE BIBLE  W  3-0  25-5,25-5,25-7  21-10  0-0   
  Nov 4  at Randolph Macon  L   0-3  13-25,21-25,23-25  21-11  0-0  109 
  11/21/2008   vs Pensacola Christian  W  3-0  25-19,25-19,25-16  22-11  0-0  43 
  11/22/08   at Southern Wesleyan  L   2-3  27-25,25-21,18-25,21-25,13-15  22-12  0-0  54 

Team Record  W-L 
Overall:  22-12 
Conference:  0-0 
Home:  10-3 
Away:  9-7 
Neutral:  3-2 
3 sets:  16-8 
4 sets:  4-2 
5 sets:  2-2 
   
Attendance  Dates  Total  Average 
Total:  34  3332  98 
Home:  13  1330  102 
Away:  16  1859  116 
Neutral:  5  143  28 
  
  
  
  


 

Team Match-by-Match

 
Chowan University Team Match-by-Match
(as of Dec 03, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  SAINT PAULS COLLEGE   3  34  4  53  .566  28  13  10  5  13  2  2  0  3.0  0  50.0 
Aug 29  PEACE COLLEGE   3  39  6  78  .423  33  10  13  8  22  0  4  0  2.0  0  51.0 
Aug 30  ROANOKE BIBLE   3  26  8  59  .305  21  15  7  4  14  0  2  0  1.0  0  42.0 
Aug 30  ALLEN UNIVERSITY   3  28  9  50  .380  25  22  9  1  9  0  0  0  0.0  0  50.0 
Aug 02  at Saint Augustine's   5  43  23  132  .152  36  10  15  7  62  0  10  0  5.0  3  58.0 
Sep 05  at West Virginia State   3  18  13  77  .065  11  0  0  28  9  4  4  4  6.0  0  24.0 
Sep 05  vs Concord University   5  38  26  133  .090  31  11  0  13  16  5  4  2  7.0  13  56.0 
Sep 069  vs Glenville State Uni.  3  14  4  44  .227  9  0  0  10  7  3  6  0  6.0  1  20.0 
Sep 069  at Uni. of Charleston   3  18  14  77  .052  18  5  0  9  10  3  0  0  3.0  0  26.0 
Sep 05  RANDOLPH MACON   4  37  15  100  .220  30  9  13  15  35  2  4  0  4.0  0  50.0 
Sep 05  FAYETTEVILLE STATE   3  28  17  84  .131  25  4  4  10  29  1  0  0  1.0  0  33.0 
Sep 13  at Roanoke Bible   3  34  6  51  .549  40  9  10  3  25  1  12  2  7.0  0  50.0 
Sep 17  at Barton College   4  51  15  112  .321  40  7  5  6  36  1  12  1  7.0  0  65.0 
Sep 18  at Saint Pauls College   3  38  12  68  .382  28  13  4  1  29  0  2  0  1.0  0  52.0 
Sep 21  at Virginia State   4  49  20  115  .252  43  11  16  6  49  6  2  0  7.0  0  67.0 
Sep 23  at Shaw University   3  37  12  74  .338  31  17  9  0  27  0  6  0  3.0  0  57.0 
Sep 27  vs Augusta State   3  32  21  118  .093  31  9  7  2  46  1  2  0  2.0  0  43.0 
Sep 27  at UNC Pembroke   3  38  22  141  .113  37  3  5  6  77  0  8  0  4.0  3  45.0 
Sep 30  at Elizabeth City State  4  45  34  143  .077  40  5  12  8  50  1  12  0  7.0  1  57.0 
Oct 03  NORTH GREENVILLE   3  41  19  105  .210  40  5  9  6  26  1  5  1  3.5  0  49.5 
Oct 03  VIRGINIA STATE   3  35  18  78  .218  33  13  8  3  27  1  4  1  3.0  0  51.0 
Oct 07  SAINT AUGUSTINE'S   3  29  14  79  .190  24  8  10  5  23  3  7  0  6.5  0  43.5 
Oct 09  SHAW UNIVERSITY   3  42  6  85  .424  35  10  15  3  19  0  2  0  1.0  0  53.0 
Oct 11  VIRGINIA UNION   3  34  10  69  .348  30  7  9  7  54  3  2  0  4.0  0  45.0 
Oct 15  at Virginia Union   3  43  19  107  .224  37  8  11  6  34  1  10  0  6.0  2  57.0 
Oct 21  at NC Wesleyan   5  53  25  163  .172  48  10  15  10  62  1  10  2  6.0  0  69.0 
Oct 23  ELIZABETH CITY STATE  3  30  18  94  .128  26  8  6  11  27  1  4  0  3.0  0  41.0 
Oct 25  vs Montreat College   4  55  21  151  .225  45  2  10  10  77  1  16  5  9.0  0  66.0 
Oct 25  at North Greenville   4  44  22  131  .168  40  7  10  4  52  0  13  5  6.5  0  57.5 
Oct 30  at Fayetteville State   3  32  20  95  .126  27  5  5  4  45  0  8  1  4.0  1  41.0 
Nov 01  ROANOKE BIBLE   3  32  4  57  .491  27  22  4  2  11  0  6  0  3.0  0  57.0 
Nov 4  at Randolph Macon   3  32  12  87  .230  26  3  6  8  42  1  2  4  2.0  0  37.0 
11/21/2008   vs Pensacola Christian   3  40  15  87  .287  30  11  11  3  44  0  6  0  3.0  3  54.0 
11/22/08   at Southern Wesleyan   5  63  31  188  .170  49  7  11  10  99  2  14  1  9.0  2  79.0 
Chowan University 116  1252  535  3285  .218  1074  299  279  234  1207  45  201  29  145.5  29  1696.5 
Opponent 116  824  489  2636  .127  738  180  188  263  1178  59  172  32  145.0  55  1149.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 10.79
Assists per set: 9.26
Service aces per set: 2.58
Reception errors per set: 2.02
Digs per set: 10.41
Blocks per set: 1.25
Ball handling errors per set: 0.25
Reception errors per set: 2.02

Overall record: 22-12 Conf: 0-0 Home: 10-3 Away: 9-7 Neutral: 3-2


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 
Chowan University Match-by-Match KILLS-ERRORS-ATTEMPTS
(as of Dec 03, 2008)
All matches

Kills-Errors-Attempts  1   2   3   4   6   8  
Opponent  Date  Score  WL  Rodriguez  Hallam,Me  Shoup,Nic  Howard,Je  Lewis,Vic  Cook,Adri 
SAINT PAULS COLLEGE   Aug 29   3-0   W  0-0-0  1-0-1  0-0-0  DNP  2-1-6  8-0-8 
PEACE COLLEGE   Aug 29   3-0   W  0-0-0  0-0-1  0-1-3  DNP  5-0-9  6-3-14 
ROANOKE BIBLE   Aug 30   3-0   W  0-0-0  0-1-1  0-0-3  0-0-0  5-1-11  4-1-7 
ALLEN UNIVERSITY   Aug 30   3-0   W  DNP  0-0-0  1-0-1  0-0-2  8-0-12  7-3-14 
at Saint Augustine's   Aug 02   3-2   W  0-0-1  1-1-2  1-4-11  DNP  4-4-22  3-2-15 
at West Virginia State   Sep 05   0-3   L  1-1-4  0-0-1  1-0-5  DNP  3-3-12  1-1-11 
vs Concord University   Sep 05   3-2   W  0-0-1  0-0-0  0-1-3  0-2-3  5-3-24  6-7-22 
vs Glenville State Uni.   Sep 069   0-3   L  0-0-0  0-0-0  0-1-4  DNP  2-0-9  3-0-9 
at Uni. of Charleston   Sep 069   0-3   L  0-0-4  0-0-0  1-1-4  DNP  2-1-13  4-3-19 
RANDOLPH MACON   Sep 05   1-3   L  0-1-2  1-1-2  0-2-4  0-0-0  7-0-14  7-1-15 
FAYETTEVILLE STATE   Sep 05   0-3   L  0-0-3  1-0-3  0-0-2  DNP  3-3-14  4-3-12 
at Roanoke Bible   Sep 13   3-0   W  DNP  0-1-2  0-0-0  0-1-4  6-0-9  6-3-13 
at Barton College   Sep 17   3-1   W  DNP  1-1-4  0-0-2  DNP  12-2-22  4-3-18 
at Saint Pauls College   Sep 18   3-0   W  0-0-0  2-0-2  1-0-5  0-0-2  10-4-16  5-3-9 
at Virginia State   Sep 21   3-1   W  0-0-0  2-1-7  0-0-2  0-0-0  5-6-19  11-2-20 
at Shaw University   Sep 23   3-0   W  0-0-0  2-1-3  1-0-1  2-0-4  7-4-16  10-0-13 
vs Augusta State   Sep 27   0-3   L  DNP  1-0-9  0-0-1  DNP  3-3-16  4-6-21 
at UNC Pembroke   Sep 27   0-3   L  DNP  3-4-12  0-0-1  DNP  6-4-31  5-2-17 
at Elizabeth City State   Sep 30   1-3   L  DNP  2-3-10  0-2-3  DNP  15-7-36  7-8-30 
NORTH GREENVILLE   Oct 03   3-0   W  DNP  2-1-6  0-1-2  DNP  10-2-27  9-2-16 
VIRGINIA STATE   Oct 03   3-0   W  0-0-1  1-0-4  0-0-0  DNP  11-3-17  9-5-20 
SAINT AUGUSTINE'S   Oct 07   3-0   W  0-0-0  1-0-2  0-1-2  DNP  5-2-13  7-5-19 
SHAW UNIVERSITY   Oct 09   3-0   W  0-0-0  2-0-4  0-0-1  0-1-4  9-1-17  9-1-17 
VIRGINIA UNION   Oct 11   3-0   W  0-0-0  0-2-4  0-0-1  1-0-2  4-2-13  6-2-11 
at Virginia Union   Oct 15   3-0   W  0-0-1  4-1-7  1-0-4  DNP  11-6-24  6-0-18 
at NC Wesleyan   Oct 21   2-3   L  0-0-2  5-2-13  1-0-5  DNP  9-6-28  8-5-36 
ELIZABETH CITY STATE   Oct 23   0-3   L  0-0-0  2-0-3  0-0-0  0-0-1  4-6-18  5-4-20 
vs Montreat College   Oct 25   3-1   W  DNP  0-1-4  0-0-4  DNP  4-7-19  16-5-35 
at North Greenville   Oct 25   3-1   W  DNP  1-2-6  0-0-1  DNP  6-3-23  14-4-33 
at Fayetteville State   Oct 30   3-0   W  0-0-1  3-2-9  0-1-1  DNP  4-3-16  8-3-20 
ROANOKE BIBLE   Nov 01   3-0   W  0-0-0  1-0-1  0-0-0  1-1-2  8-1-15  5-0-9 
at Randolph Macon   Nov 4   0-3   L  0-0-0  3-1-7  0-0-3  DNP  9-2-18  9-3-18 
vs Pensacola Christian   11/21/20   3-0   W  DNP  3-1-5  0-1-2  0-0-0  8-1-15  6-1-13 
at Southern Wesleyan   11/22/08   2-3   L  DNP  5-4-14  0-0-2  DNP  10-6-41  12-5-37 
  
Kills-Errors-Attempts  9   10  11  12  13 
Opponent  Date  Score  WL  Chambers   McColloug  Turner,De  Green,Den  Heath,Ja  
SAINT PAULS COLLEGE   Aug 29   3-0   W  0-0-0  10-0-14  7-0-11  2-1-5  4-2-8 
PEACE COLLEGE   Aug 29   3-0   W  0-0-0  9-0-16  9-1-16  6-0-10  4-1-9 
ROANOKE BIBLE   Aug 30   3-0   W  1-0-1  6-1-11  4-3-14  4-0-5  2-1-6 
ALLEN UNIVERSITY   Aug 30   3-0   W  0-0-0  6-2-10  3-2-6  1-0-1  2-2-4 
at Saint Augustine's   Aug 02   3-2   W  2-1-3  15-1-25  9-1-23  5-2-13  3-7-17 
at West Virginia State   Sep 05   0-3   L  0-0-1  5-3-15  4-3-14  2-0-8  1-2-6 
vs Concord University   Sep 05   3-2   W  0-1-1  8-1-28  9-3-23  5-3-15  5-5-13 
vs Glenville State Uni.   Sep 069   0-3   L  DNP  1-0-4  6-2-14  2-1-3  0-0-1 
at Uni. of Charleston   Sep 069   0-3   L  DNP  3-2-13  3-3-12  4-4-11  1-0-1 
RANDOLPH MACON   Sep 05   1-3   L  0-0-0  5-1-14  9-3-26  6-3-17  2-3-6 
FAYETTEVILLE STATE   Sep 05   0-3   L  0-0-0  8-5-19  6-3-17  5-2-10  1-1-4 
at Roanoke Bible   Sep 13   3-0   W  0-0-0  11-0-15  7-1-0  1-0-4  3-0-4 
at Barton College   Sep 17   3-1   W  0-0-0  12-2-24  15-6-31  7-1-11  DNP 
at Saint Pauls College   Sep 18   3-0   W  0-0-0  10-0-13  5-3-12  5-1-8  DNP 
at Virginia State   Sep 21   3-1   W  0-0-1  11-6-21  13-3-29  7-0-14  0-2-2 
at Shaw University   Sep 23   3-0   W  0-0-0  6-3-15  7-2-16  2-1-4  0-1-2 
vs Augusta State   Sep 27   0-3   L  1-0-2  2-4-12  16-3-38  4-3-14  1-2-5 
at UNC Pembroke   Sep 27   0-3   L  0-0-0  7-1-24  12-8-42  5-3-14  DNP 
at Elizabeth City State   Sep 30   1-3   L  0-0-0  10-4-23  6-7-25  3-2-10  2-1-6 
NORTH GREENVILLE   Oct 03   3-0   W  0-0-0  8-5-23  12-5-25  DNP  0-3-6 
VIRGINIA STATE   Oct 03   3-0   W  0-1-2  6-3-12  7-4-15  DNP  1-2-7 
SAINT AUGUSTINE'S   Oct 07   3-0   W  0-0-0  7-1-15  6-3-19  0-0-1  3-2-8 
SHAW UNIVERSITY   Oct 09   3-0   W  0-0-0  17-0-21  4-3-15  0-0-1  1-0-5 
VIRGINIA UNION   Oct 11   3-0   W  0-0-0  9-0-13  7-1-12  7-3-13  DNP 
at Virginia Union   Oct 15   3-0   W  0-0-0  9-5-18  10-5-25  1-1-4  1-1-6 
at NC Wesleyan   Oct 21   2-3   L  1-0-2  16-4-28  9-6-37  4-2-12  DNP 
ELIZABETH CITY STATE   Oct 23   0-3   L  0-0-0  12-3-19  7-2-23  0-3-10  DNP 
vs Montreat College   Oct 25   3-1   W  0-0-0  24-4-50  7-4-30  4-0-9  DNP 
at North Greenville   Oct 25   3-1   W  0-0-0  15-4-27  6-4-30  2-5-11  DNP 
at Fayetteville State   Oct 30   3-0   W  0-0-0  12-6-22  5-4-20  0-1-6  DNP 
ROANOKE BIBLE   Nov 01   3-0   W  DNP  12-2-20  3-0-5  2-0-4  0-0-1 
at Randolph Macon   Nov 4   0-3   L  0-0-0  7-4-21  1-2-11  3-0-9  DNP 
vs Pensacola Christian   11/21/20   3-0   W  0-0-0  9-4-20  11-4-22  3-3-10  DNP 
at Southern Wesleyan   11/22/08   2-3   L  0-0-0  22-7-46  13-5-37  1-4-11  DNP 


 

Match-by-Match KILLS-HITTING PCT.

 
Chowan University Match-by-Match KILLS-HITTING PCT.
(as of Dec 03, 2008)
All matches

Kills-Hitting Pct  1   2   3   4   6   8  
Opponent  Date  Score  WL  Rodriguez  Hallam,Me  Shoup,Nic  Howard,Je  Lewis,Vic  Cook,Adri 
SAINT PAULS COLLEGE   Aug 29   3-0   W  0/.000  1/1.000  0/.000  DNP  2/.167  8/1.000 
PEACE COLLEGE   Aug 29   3-0   W  0/.000  0/.000  0/-.333  DNP  5/.556  6/.214 
ROANOKE BIBLE   Aug 30   3-0   W  0/.000  0/-1.000  0/.000  0/.000  5/.364  4/.429 
ALLEN UNIVERSITY   Aug 30   3-0   W  DNP  0/.000  1/1.000  0/.000  8/.667  7/.286 
at Saint Augustine's   Aug 02   3-2   W  0/.000  1/.000  1/-.273  DNP  4/.000  3/.067 
at West Virginia State   Sep 05   0-3   L  1/.000  0/.000  1/.200  DNP  3/.000  1/.000 
vs Concord University   Sep 05   3-2   W  0/.000  0/.000  0/-.333  0/-.667  5/.083  6/-.045 
vs Glenville State Uni.   Sep 069   0-3   L  0/.000  0/.000  0/-.250  DNP  2/.222  3/.333 
at Uni. of Charleston   Sep 069   0-3   L  0/.000  0/.000  1/.000  DNP  2/.077  4/.053 
RANDOLPH MACON   Sep 05   1-3   L  0/-.500  1/.000  0/-.500  0/.000  7/.500  7/.400 
FAYETTEVILLE STATE   Sep 05   0-3   L  0/.000  1/.333  0/.000  DNP  3/.000  4/.083 
at Roanoke Bible   Sep 13   3-0   W  DNP  0/-.500  0/.000  0/-.250  6/.667  6/.231 
at Barton College   Sep 17   3-1   W  DNP  1/.000  0/.000  DNP  12/.455  4/.056 
at Saint Pauls College   Sep 18   3-0   W  0/.000  2/1.000  1/.200  0/.000  10/.375  5/.222 
at Virginia State   Sep 21   3-1   W  0/.000  2/.143  0/.000  0/.000  5/-.053  11/.450 
at Shaw University   Sep 23   3-0   W  0/.000  2/.333  1/1.000  2/.500  7/.188  10/.769 
vs Augusta State   Sep 27   0-3   L  DNP  1/.111  0/.000  DNP  3/.000  4/-.095 
at UNC Pembroke   Sep 27   0-3   L  DNP  3/-.083  0/.000  DNP  6/.065  5/.176 
at Elizabeth City State   Sep 30   1-3   L  DNP  2/-.100  0/-.667  DNP  15/.222  7/-.033 
NORTH GREENVILLE   Oct 03   3-0   W  DNP  2/.167  0/-.500  DNP  10/.296  9/.438 
VIRGINIA STATE   Oct 03   3-0   W  0/.000  1/.250  0/.000  DNP  11/.471  9/.200 
SAINT AUGUSTINE'S   Oct 07   3-0   W  0/.000  1/.500  0/-.500  DNP  5/.231  7/.105 
SHAW UNIVERSITY   Oct 09   3-0   W  0/.000  2/.500  0/.000  0/-.250  9/.471  9/.471 
VIRGINIA UNION   Oct 11   3-0   W  0/.000  0/-.500  0/.000  1/.500  4/.154  6/.364 
at Virginia Union   Oct 15   3-0   W  0/.000  4/.429  1/.250  DNP  11/.208  6/.333 
at NC Wesleyan   Oct 21   2-3   L  0/.000  5/.231  1/.200  DNP  9/.107  8/.083 
ELIZABETH CITY STATE   Oct 23   0-3   L  0/.000  2/.667  0/.000  0/.000  4/-.111  5/.050 
vs Montreat College   Oct 25   3-1   W  DNP  0/-.250  0/.000  DNP  4/-.158  16/.314 
at North Greenville   Oct 25   3-1   W  DNP  1/-.167  0/.000  DNP  6/.130  14/.303 
at Fayetteville State   Oct 30   3-0   W  0/.000  3/.111  0/-1.000  DNP  4/.062  8/.250 
ROANOKE BIBLE   Nov 01   3-0   W  0/.000  1/1.000  0/.000  1/.000  8/.467  5/.556 
at Randolph Macon   Nov 4   0-3   L  0/.000  3/.286  0/.000  DNP  9/.389  9/.333 
vs Pensacola Christian   11/21/20   3-0   W  DNP  3/.400  0/-.500  0/.000  8/.467  6/.385 
at Southern Wesleyan   11/22/08   2-3   L  DNP  5/.071  0/.000  DNP  10/.098  12/.189 
  
Kills-Hitting Pct  9   10  11  12  13 
Opponent  Date  Score  WL  Chambers   McColloug  Turner,De  Green,Den  Heath,Ja  
SAINT PAULS COLLEGE   Aug 29   3-0   W  0/.000  10/.714  7/.636  2/.200  4/.250 
PEACE COLLEGE   Aug 29   3-0   W  0/.000  9/.562  9/.500  6/.600  4/.333 
ROANOKE BIBLE   Aug 30   3-0   W  1/1.000  6/.455  4/.071  4/.800  2/.167 
ALLEN UNIVERSITY   Aug 30   3-0   W  0/.000  6/.400  3/.167  1/1.000  2/.000 
at Saint Augustine's   Aug 02   3-2   W  2/.333  15/.560  9/.348  5/.231  3/-.235 
at West Virginia State   Sep 05   0-3   L  0/.000  5/.133  4/.071  2/.250  1/-.167 
vs Concord University   Sep 05   3-2   W  0/-1.000  8/.250  9/.261  5/.133  5/.000 
vs Glenville State Uni.   Sep 069   0-3   L  DNP  1/.250  6/.286  2/.333  0/.000 
at Uni. of Charleston   Sep 069   0-3   L  DNP  3/.077  3/.000  4/.000  1/1.000 
RANDOLPH MACON   Sep 05   1-3   L  0/.000  5/.286  9/.231  6/.176  2/-.167 
FAYETTEVILLE STATE   Sep 05   0-3   L  0/.000  8/.158  6/.176  5/.300  1/.000 
at Roanoke Bible   Sep 13   3-0   W  0/.000  11/.733  7/.000  1/.250  3/.750 
at Barton College   Sep 17   3-1   W  0/.000  12/.417  15/.290  7/.545  DNP 
at Saint Pauls College   Sep 18   3-0   W  0/.000  10/.769  5/.167  5/.500  DNP 
at Virginia State   Sep 21   3-1   W  0/.000  11/.238  13/.345  7/.500  0/-1.000 
at Shaw University   Sep 23   3-0   W  0/.000  6/.200  7/.312  2/.250  0/-.500 
vs Augusta State   Sep 27   0-3   L  1/.500  2/-.167  16/.342  4/.071  1/-.200 
at UNC Pembroke   Sep 27   0-3   L  0/.000  7/.250  12/.095  5/.143  DNP 
at Elizabeth City State   Sep 30   1-3   L  0/.000  10/.261  6/-.040  3/.100  2/.167 
NORTH GREENVILLE   Oct 03   3-0   W  0/.000  8/.130  12/.280  DNP  0/-.500 
VIRGINIA STATE   Oct 03   3-0   W  0/-.500  6/.250  7/.200  DNP  1/-.143 
SAINT AUGUSTINE'S   Oct 07   3-0   W  0/.000  7/.400  6/.158  0/.000  3/.125 
SHAW UNIVERSITY   Oct 09   3-0   W  0/.000  17/.810  4/.067  0/.000  1/.200 
VIRGINIA UNION   Oct 11   3-0   W  0/.000  9/.692  7/.500  7/.308  DNP 
at Virginia Union   Oct 15   3-0   W  0/.000  9/.222  10/.200  1/.000  1/.000 
at NC Wesleyan   Oct 21   2-3   L  1/.500  16/.429  9/.081  4/.167  DNP 
ELIZABETH CITY STATE   Oct 23   0-3   L  0/.000  12/.474  7/.217  0/-.300  DNP 
vs Montreat College   Oct 25   3-1   W  0/.000  24/.400  7/.100  4/.444  DNP 
at North Greenville   Oct 25   3-1   W  0/.000  15/.407  6/.067  2/-.273  DNP 
at Fayetteville State   Oct 30   3-0   W  0/.000  12/.273  5/.050  0/-.167  DNP 
ROANOKE BIBLE   Nov 01   3-0   W  DNP  12/.500  3/.600  2/.500  0/.000 
at Randolph Macon   Nov 4   0-3   L  0/.000  7/.143  1/-.091  3/.333  DNP 
vs Pensacola Christian   11/21/20   3-0   W  0/.000  9/.250  11/.318  3/.000  DNP 
at Southern Wesleyan   11/22/08   2-3   L  0/.000  22/.326  13/.216  1/-.273  DNP 


 

Match-by-Match DIGS

 
Chowan University Match-by-Match DIGS
(as of Dec 03, 2008)
All matches

Digs  1   2   3   4   6   8  
Opponent  Date  Score  WL  Rodriguez  Hallam,Me  Shoup,Nic  Howard,Je  Lewis,Vic  Cook,Adri 
SAINT PAULS COLLEGE   Aug 29   3-0   W  0  1  5  DNP  1  2 
PEACE COLLEGE   Aug 29   3-0   W  0  5  6  DNP  1  3 
ROANOKE BIBLE   Aug 30   3-0   W  1  1  3  0  2  4 
ALLEN UNIVERSITY   Aug 30   3-0   W  DNP  0  3  0  1  2 
at Saint Augustine's   Aug 02   3-2   W  2  6  13  DNP  7  16 
at West Virginia State   Sep 05   0-3   L  1  1  1  DNP  0  1 
vs Concord University   Sep 05   3-2   W  0  2  4  0  2  2 
vs Glenville State Uni.   Sep 069   0-3   L  1  1  1  DNP  1  1 
at Uni. of Charleston   Sep 069   0-3   L  1  0  5  DNP  0  2 
RANDOLPH MACON   Sep 05   1-3   L  2  2  16  0  1  6 
FAYETTEVILLE STATE   Sep 05   0-3   L  4  5  13  DNP  0  3 
at Roanoke Bible   Sep 13   3-0   W  DNP  9  3  0  4  3 
at Barton College   Sep 17   3-1   W  DNP  0  12  DNP  8  0 
at Saint Pauls College   Sep 18   3-0   W  3  5  6  0  4  0 
at Virginia State   Sep 21   3-1   W  2  11  15  0  5  1 
at Shaw University   Sep 23   3-0   W  2  3  10  0  3  0 
vs Augusta State   Sep 27   0-3   L  DNP  6  9  DNP  12  1 
at UNC Pembroke   Sep 27   0-3   L  DNP  18  12  DNP  13  0 
at Elizabeth City State   Sep 30   1-3   L  DNP  8  18  DNP  6  2 
NORTH GREENVILLE   Oct 03   3-0   W  DNP  0  6  DNP  7  0 
VIRGINIA STATE   Oct 03   3-0   W  3  6  5  DNP  3  0 
SAINT AUGUSTINE'S   Oct 07   3-0   W  0  6  4  DNP  4  1 
SHAW UNIVERSITY   Oct 09   3-0   W  2  1  6  0  5  0 
VIRGINIA UNION   Oct 11   3-0   W  5  8  8  0  7  2 
at Virginia Union   Oct 15   3-0   W  1  7  9  DNP  3  0 
at NC Wesleyan   Oct 21   2-3   L  1  6  20  DNP  12  0 
ELIZABETH CITY STATE   Oct 23   0-3   L  0  6  9  0  4  0 
vs Montreat College   Oct 25   3-1   W  DNP  15  15  DNP  11  2 
at North Greenville   Oct 25   3-1   W  DNP  15  16  DNP  0  0 
at Fayetteville State   Oct 30   3-0   W  1  9  7  DNP  12  0 
ROANOKE BIBLE   Nov 01   3-0   W  1  0  1  1  0  1 
at Randolph Macon   Nov 4   0-3   L  4  2  11  DNP  6  1 
vs Pensacola Christian   11/21/20   3-0   W  DNP  4  10  1  7  2 
at Southern Wesleyan   11/22/08   2-3   L  DNP  12  27  DNP  11  4 
  
Digs  9   10  11  12  13 
Opponent  Date  Score  WL  Chambers   McColloug  Turner,De  Green,Den  Heath,Ja  
SAINT PAULS COLLEGE   Aug 29   3-0   W  0  0  3  0  1 
PEACE COLLEGE   Aug 29   3-0   W  3  2  2  0  0 
ROANOKE BIBLE   Aug 30   3-0   W  1  0  1  0  1 
ALLEN UNIVERSITY   Aug 30   3-0   W  1  1  1  0  0 
at Saint Augustine's   Aug 02   3-2   W  1  2  11  2  2 
at West Virginia State   Sep 05   0-3   L  1  0  4  0  0 
vs Concord University   Sep 05   3-2   W  2  0  1  3  0 
vs Glenville State Uni.   Sep 069   0-3   L  DNP  0  0  0  2 
at Uni. of Charleston   Sep 069   0-3   L  DNP  1  1  0  0 
RANDOLPH MACON   Sep 05   1-3   L  1  2  2  1  2 
FAYETTEVILLE STATE   Sep 05   0-3   L  1  0  1  1  1 
at Roanoke Bible   Sep 13   3-0   W  0  0  5  1  0 
at Barton College   Sep 17   3-1   W  4  0  12  0  DNP 
at Saint Pauls College   Sep 18   3-0   W  3  1  7  0  DNP 
at Virginia State   Sep 21   3-1   W  2  0  13  0  0 
at Shaw University   Sep 23   3-0   W  1  2  6  0  0 
vs Augusta State   Sep 27   0-3   L  5  2  9  1  1 
